ISO_logo ISO_logo
AR
CN
DEN
EN
FR
GER
ITA
POR
RUS
SPA

Aspheric Lenses

No Focal Length(mm) Back Focal length(mm) Diameter(mm) Thickness(mm) Material Price (USD) Part Number Request Quote
1 3.1 1.9 5 2 H-F4 Contact us SOJF-0001
2 3.7 2.4 5 2 H-K51 Contact us SOJF-0002
3 4 1.4 5 3.9 H-K51 Contact us SOJF-0003
4 5.6 3.3 8 4 H-ZK2 Contact us SOJF-0004
5 6 4.2 6.7 2.8 H-K51 Contact us SOJF-0005
6 6.5 3.2 10 5 H-K51 Contact us SOJF-0006
7 6.6 4.3 7.5 3.5 H-K51 Contact us SOJF-0007
8 7.4 4.8 8.5 4 H-K51 Contact us SOJF-0008
9 7.5 4.6 12 5.5 H-K51 Contact us SOJF-0009
10 7.6 4 13 6.3 H-K51 Contact us SOJF-0010
11 8 3.5 10 6.8 H-K51 Contact us SOJF-0011
12 8 3.7 12.7 7.5 H-K51 Contact us SOJF-0012
13 8.1 2.9 15 8.5 H-K51 Contact us SOJF-0013
14 8.3 5.6 16 7 H-K9L Contact us SOJF-0014
15 8.5 8 12 5.6 H-K51 Contact us SOJF-0015
16 9 8 6.3 1.7 H-K51 Contact us SOJF-0016
17 10 4.9 12.5 7.7 H-K51 Contact us SOJF-0017
18 10.4 7.4 12 5.6 H-K51 Contact us SOJF-0018
19 10.5 7.2 12 6 H-K51 Contact us SOJF-0019
20 11 6 16 8 H-F4 Contact us SOJF-0020
21 11.1 5 19.9 10.9 H-K51 Contact us SOJF-0021
22 12 6.3 15 8.6 H-K51 Contact us SOJF-0022
23 12.4 9.5 12 4.5 H-K51 Contact us SOJF-0023
24 12.5 7.1 20 9 H-ZF2 Contact us SOJF-0024
25 13.5 8.6 18 7.4 H-K51 Contact us SOJF-0025
26 14 10.2 12.9 5.7 H-K9L Contact us SOJF-0026
27 15 10 20 9 H-K51 Contact us SOJF-0027
28 15.3 14.6 24 9 H-F3 Contact us SOJF-0028
29 15.3 10.7 18 7 H-K9L Contact us SOJF-0029
30 16 9.1 20 10.5 H-K51 Contact us SOJF-0030
31 16 7.3 25.4 14 H-K51 Contact us SOJF-0031
32 16.3 10.4 20 9 H-K9L Contact us SOJF-0032
33 16.4 12.8 20 6.4 H-K51 Contact us SOJF-0033
34 16.7 9.5 24.9 11 H-K51 Contact us SOJF-0034
35 17.4 12.2 20 8.3 H-K51 Contact us SOJF-0035
36 18 11.2 24 10.4 H-K51 Contact us SOJF-0036
37 18.3 11.4 30 14 H-K51 Contact us SOJF-0037
38 19 15.7 12 5 H-K51 Contact us SOJF-0038
39 19.4 14.5 26 9.1 H-K51 Contact us SOJF-0039
40 19.7 12.9 24 10.4 H-K51 Contact us SOJF-0040
41 19.9 11.8 25 12.3 H-K51 Contact us SOJF-0041
42 21.6 11 34.9 19 H-K51 Contact us SOJF-0042
43 23.5 15 32.5 13.5 H-K51 Contact us SOJF-0043
44 24 14.7 30 14.1 H-K51 Contact us SOJF-0044
45 25 19.4 25 8.5 H-K51 Contact us SOJF-0045
46 25.6 16.7 30 13.5 H-K51 Contact us SOJF-0046
47 26.8 20.2 30 10 H-K51 Contact us SOJF-0047
48 28.5 18.6 40 15 H-K9L Contact us SOJF-0048
49 29.4 20.3 35 13.9 H-K51 Contact us SOJF-0049
50 29.5 20.9 40 15.5 H-K9L Contact us SOJF-0050
51 30 19 38.4 19 H-K51 Contact us SOJF-0051
52 32 17 50.8 25 H-K51 Contact us SOJF-0052
53 32 20.9 45 18.5 H-K51 Contact us SOJF-0053
54 32 20.3 40 11.8 H-K51 Contact us SOJF-0054
55 35.8 24.8 50 16.7 H-K51 Contact us SOJF-0055
56 39.8 25.6 60 26 H-K51 Contact us SOJF-0056
57 40 26 50 21.4 H-K51 Contact us SOJF-0057
58 49.2 29.5 75 30 H-K51 Contact us SOJF-0058
Description Diameter(mm) EFL (mm) NA BFL (mm) Substrate Centering (arcmin) CA (mm) ET (mm) CT (mm) f/# Shape of Back Surface Wavelength Range (nm) Price (USD) PN Request Quote
10mm Dia, 0.50 Numerical Aperture Uncoated, Aspheric Lens 10.00 +0.0/-0.1 10.00 @ 587.6nm 0.5 7.48 L-BAL35 ≤5 9 1.69 4.00 ±0.1 1 Plano 330 – 2400 $170.00 SOMF-0001
10mm Dia, 0.67 Numerical Aperture Uncoated, Aspheric Lens 10.00 +0.0/-0.1 7.50 @ 587.6nm 0.67 4.51 N-SF5 ≤5 9 2.21 5.00 ±0.1 0.75 Plano 380 – 2500 $170.00 SOMF-0002
12.5mm Dia, 0.50 Numerical Aperture Uncoated, Aspheric Lens 12.50 +0.0/-0.1 12.50 @ 587.6nm 0.5 9.35 L-BAL35 ≤5 11.25 2.11 5.00 ±0.1 1 Plano 330 – 2400 $190.00 SOMF-0003
12.5mm Dia, 0.66 Numerical Aperture Uncoated, Aspheric Lens 12.50 +0.0/-0.1 9.50 @ 587.6nm 0.66 6.51 N-SF5 ≤5 11.25 1.6 5.00 ±0.1 0.76 Plano 380 – 2500 $190.00 SOMF-0004
15mm Dia., 0.33 Numerical Aperture Uncoated, Aspheric Lens 15.00 +0.0/-0.1 22.50 @ 587.6nm 0.33 19.98 L-BAL35 ≤5 13.5 1.8 4.00 ±0.1 1.5 Plano 330 – 2400 $210.00 SOMF-0005
15mm Dia., 0.40 Numerical Aperture Uncoated, Aspheric Lens 15.00 +0.0/-0.1 18.75 @ 587.6nm 0.4 15.92 L-BAL35 ≤5 13.5 1.82 4.50 ±0.1 1.25 Plano 330 – 2400 $210.00 SOMF-0006
15mm Dia., 0.50 Numerical Aperture Uncoated, Aspheric Lens 15.00 +0.0/-0.1 15.00 @ 587.6nm 0.5 11.54 L-BAL35 ≤5 13.5 2.04 5.50 ±0.1 1 Plano 330 – 2400 $210.00 SOMF-0007
15mm Dia., 0.66 Numerical Aperture Uncoated, Aspheric Lens 15.00 +0.0/-0.1 11.25 @ 587.6nm 0.66 6.85 L-BAL35 ≤5 13.5 1.94 7.00 ±0.1 0.75 Plano 330 – 2400 $210.00 SOMF-0008
15mm Dia., 0.83 Numerical Aperture Uncoated, Aspheric Lens 15.00 +0.0/-0.1 9.00 @ 587.6nm 0.83 4.81 N-SF5 ≤5 13.5 1.35 7.00 ±0.1 0.6 Plano 380 – 2500 $320.00 SOMF-0009
20mm Dia., 0.50 Numerical Aperture Uncoated, Aspheric Lens 20.00 +0.0/-0.1 20.00 @ 587.6nm 0.5 15.19 L-BAL35 ≤5 18 3.44 8.00 ±0.1 1 Convex, R2=200mm 330 – 2400 $230.00 SOMF-0010
20mm Dia., 0.66 Numerical Aperture Uncoated, Aspheric Lens 20.00 +0.0/-0.1 15.00 @ 587.6nm 0.66 9.16 L-BAL35 ≤5 18 3.05 9.60 ±0.1 0.75 Convex, R2=200mm 330 – 2400 $230.00 SOMF-0011
20mm Dia., 0.8 Numerical Aperture Uncoated, Aspheric Lens 20.00 +0.0/-0.1 12.50 @ 587.6nm 0.8 7.12 N-SF5 ≤5 18 1.91 9.00 ±0.1 0.63 Plano 380 – 2500 $340.00 SOMF-0012
25mm Dia, 0.25 Numerical Aperture, Uncoated, Aspheric Lens 25.00 +0.0/-0.1 50.00 @ 587.6nm 0.25 46.54 L-BAL35 ≤5 22.5 2.8 5.50 ±0.1 2 Plano 330 – 2400 $250.00 SOMF-0013
25mm Dia., 0.33 Numerical Aperture Uncoated, Aspheric Lens 25.00 +0.0/-0.1 37.50 @ 587.6nm 0.33 33.72 L-BAL35 ≤5 22.5 2.3 6.00 ±0.1 1.5 Plano 330 – 2400 $250.00 SOMF-0014
25mm Dia., 0.40 Numerical Aperture Uncoated, Aspheric Lens 25.00 +0.0/-0.1 31.25 @ 587.6nm 0.4 27.16 L-BAL35 ≤5 22.5 2.04 6.50 ±0.1 1.25 Plano 330 – 2400 $250.00 SOMF-0015
25mm Dia., 0.50 Numerical Aperture Uncoated, Aspheric Lens 25.00 +0.0/-0.1 25.00 @ 587.6nm 0.5 20.28 L-BAL35 ≤5 22.5 1.74 7.50 ±0.1 1 Plano 330 – 2400 $250.00 SOMF-0016
25mm Dia., 0.66 Numerical Aperture Uncoated, Aspheric Lens 25.00 +0.0/-0.1 18.75 @ 587.6nm 0.66 12.46 L-BAL35 ≤5 22.5 1.63 10.00 ±0.1 0.75 Plano 330 – 2400 $250.00 SOMF-0017
25mm Dia., 0.83 Numerical Aperture Uncoated, Aspheric Lens 25.00 +0.0/-0.1 15.00 @ 587.6nm 0.83 8.42 N-SF5 ≤5 22.5 1.64 11.00 ±0.1 0.6 Plano 380 – 2500 $375.00 SOMF-0018
30mm Dia., 0.50 Numerical Aperture Uncoated, Aspheric Lens 30.00 +0.0/-0.1 30.00 @ 587.6nm 0.5 22.99 L-BAL35 ≤5 27 4.81 11.70 ±0.1 1 Convex, R2=300mm 330 – 2400 $300.00 SOMF-0019
30mm Dia., 0.66 Numerical Aperture Uncoated, Aspheric Lens 30.00 +0.0/-0.1 22.50 @ 587.6nm 0.66 13.73 L-BAL35 ≤5 27 4.57 14.40 ±0.1 0.75 Convex, R2=300mm 330 – 2400 $300.00 SOMF-0020
30mm Dia., 0.86 Numerical Aperture Uncoated, Aspheric Lens 30.00 +0.0/-0.1 17.50 @ 587.6nm 0.86 9.43 N-SF5 ≤5 27 1.78 13.50 ±0.1 0.58 Plano 380 – 2500 $430.00 SOMF-0021
40mm Dia., 0.50 Numerical Aperture Uncoated, Aspheric Lens 40.00 +0.0/-0.1 40.00 @ 587.6nm 0.5 30.68 L-BAL35 ≤5 36 6.39 15.50 ±0.1 1 Convex, R2=400mm 330 – 2400 $420.00 SOMF-0022
40mm Dia., 0.66 Numerical Aperture Uncoated, Aspheric Lens 40.00 +0.0/-0.1 30.00 @ 587.6nm 0.66 20.6 L-BAL35 ≤5 36 2.56 15.50 ±0.1 0.75 Convex, R2=400mm 330 – 2400 $420.00 SOMF-0023
40mm Dia., 0.80 Numerical Aperture Uncoated, Aspheric Lens 40.00 +0.0/-0.1 25.00 @ 587.6nm 0.8 15.73 N-SF5 ≤5 36 1.49 15.50 ±0.1 0.63 Plano 380 – 2500 $540.00 SOMF-0024
50mm Dia., 0.50 Numerical Aperture Uncoated, Aspheric Lens 50.00 +0.0/-0.1 50.00 @ 587.6nm 0.5 38.33 L-BAL35 ≤5 45 8.01 19.40 ±0.1 1 Convex, R2=500mm 330 – 2400 $500.00 SOMF-0025
50mm Dia., 0.66 Numerical Aperture Uncoated, Aspheric Lens 50.00 +0.0/-0.1 37.50 @ 587.6nm 0.66 25.74 L-BAL35 ≤5 45 3.23 19.40 ±0.1 0.75 Convex, R2=500mm 330 – 2400 $500.00 SOMF-0026
50mm Dia., 0.83 Numerical Aperture Uncoated, Aspheric Lens 50.00 +0.0/-0.1 30.00 @ 587.6nm 0.83 18.04 N-SF5 ≤5 45 1.44 20.00 ±0.1 0.6 Plano 380 – 2500 $720.00 SOMF-0027
75mm Dia., 0.33 Numerical Aperture Uncoated, Aspheric Lens 75.00 +0.0/-0.1 112.50 @ 587.6nm 0.33 101.42 N-BK7 ≤5 67.5 4.13 16.80 ±0.1 1.5 Plano 350 – 2200 $690.00 SOMF-0028
75mm Dia., 0.50 Numerical Aperture Uncoated, Aspheric Lens 75.00 +0.0/-0.1 75.00 @ 587.6nm 0.5 58.25 N-BK7 ≤5 67.5 4.99 25.40 ±0.1 1 Plano 350 – 2200 $690.00 SOMF-0029
75mm Dia., 0.63 Numerical Aperture Uncoated, Aspheric Lens 75.00 +0.0/-0.1 60.00 @ 587.6nm 0.63 45.77 N-SF5 ≤5 67.5 4.73 23.80 ±0.1 0.8 Plano 380 – 2500 $690.00 SOMF-0030
100mm Dia., 0.33 Numerical Aperture Uncoated, Aspheric Lens 100.00 +0.0/-0.1 150.00 @ 587.6nm 0.33 135.5 N-BK7 ≤5 90 5.11 22.00 ±0.1 1.5 Plano 350 – 2200 $880.00 SOMF-0031
100mm Dia., 0.50 Numerical Aperture Uncoated, Aspheric Lens 100.00 +0.0/-0.1 100.00 @ 587.6nm 0.5 78.18 N-BK7 ≤5 90 5.9 33.10 ±0.1 1 Plano 350 – 2200 $880.00 SOMF-0032
100mm Dia., 0.63 Numerical Aperture Uncoated, Aspheric Lens 100.00 +0.0/-0.1 80.00 @ 587.6nm 0.63 61.35 N-SF5 ≤5 90 5.78 31.20 ±0.1 0.8 Plano 380 – 2500 $880.00 SOMF-0033
150mm Dia., 0.33 Numerical Aperture Uncoated, Aspheric Lens 150.00 +0.0/-0.1 225.00 @ 587.6nm 0.33 204.04 N-BK7 ≤5 128 6.46 31.80 ±0.1 1.5 Plano 350 – 2200 $1,950.00 SOMF-0034
150mm Dia., 0.50 Numerical Aperture Uncoated, Aspheric Lens 150.00 +0.0/-0.1 150.00 @ 587.6nm 0.5 118.16 N-BK7 ≤5 128 7.51 48.30 ±0.1 1 Plano 350 – 2200 $1,950.00 SOMF-0035
150mm Dia., 0.63 Numerical Aperture Uncoated, Aspheric Lens 150.00 +0.0/-0.1 120.00 @ 587.6nm 0.63 92.86 N-SF5 ≤5 128 7.3 45.40 ±0.1 0.8 Plano 380 – 2500 $1,950.00 SOMF-0036
200mm Dia., 0.33 Numerical Aperture Uncoated, Aspheric Lens 200.00 +0/-0.1 300.00 @ 587.6nm 0.33 272.57 N-BK7 ≤5 170 7.82 41.60 ±0.1 1.5 Plano 350 – 2200 $3,700.00 SOMF-0037

For SOMF-0001 to SOMF-0037, the Asphere Figure Error (RMS) is 1.2λ, and the Surface Quality is 60-40.

High Precision Laser-Grade Aspheric Lenses

Diameter(mm) EFL (mm) NA BFL (mm) Material Aspheric DWL (nm) Asphere Figure Error Centering (arcmin) Surface Quality CA (mm) CT (mm) Damage Threshold, By Design Price (USD) PN Delivery Time Request Quote
25.4 50.80 @ 355nm 0.25 45.39 Fused Silica (Corning 7980) 355 λ/40 <1 10-5 21.4 7.98 7.5 J/cm2 @ 355nm, 20ns, 20Hz $730 SOGF-0001 One Week
25.4 50.80 @ 532nm 0.25 45.36 Fused Silica (Corning 7980) 532 λ/40 <1 10-5 21.4 7.9 10 J/cm² @ 532nm, 20ns, 20Hz $825 SOGF-0002 One Week
25.4 50.80 @ 1064nm 0.25 45.03 Fused Silica (Corning 7980) 1064 λ/40 <1 10-5 21.4 8.4 15 J/cm² @ 1064nm, 20ns, 20Hz $825 SOGF-0003 One Week
50.8 101.60 @ 355nm 0.25 97.96 Fused Silica (Corning 7980) 355 λ/40 <1 10-5 46.8 10.98 7.5 J/cm² @ 355nm, 20ns, 20Hz $950 SOGF-0004 One Week
50.8 101.60 @ 532nm 0.25 93.95 Fused Silica (Corning 7980) 532 λ/40 <1 10-5 46.8 11.2 10 J/cm² @ 532nm, 20ns, 20Hz $1,125 SOGF-0005 One Week
50.8 101.60 @ 1064nm 0.25 94.7 Fused Silica (Corning 7980) 1064 λ/40 <1 10-5 46.8 10 15 J/cm² @ 1064nm, 20ns, 20Hz $1,125 SOGF-0006 One Week

Volume pricing is available. For further details, please contact us.

Please note that prices are subject to change without notice. For the most up-to-date pricing, please contact our office. Shipping costs will be calculated and added to your final order total.
Thanks!

 Build Your Own Lens

 Request For Quote

 Contact Us