ISO_logo ISO_logo
AR
CN
DEN
EN
FR
GER
ITA
POR
RUS
SPA

Stock Bandpass Filters

CenterWavelength(nm) FWHM(nm) Transmission @ CWL Blocking Part Number Request Quote
193±3.5 15±3 ≥12% OD≥4@200-10000nm SO-GS-0001
200+3/-0 10±2 ≥12% OD≥4@200-10000nm SO-GS-0002
214+3/-0 10±2 ≥12% OD≥4@200-10000nm SO-GS-0003
228+3/-0 10±2 ≥15% OD≥4@200-10000nm SO-GS-0004
248+3/-0 10±2 ≥12% OD≥4@200-10000nm SO-GS-0005
260+3/-0 10±2 ≥12% OD≥4@200-10000nm SO-GS-0006
270+3/-0 10±2 ≥12% OD≥4@200-10000nm SO-GS-0007
280+3/-0 10±2 ≥12% OD≥4@200-10000nm SO-GS-0008
300+3/-0 10±2 ≥15% OD≥4@200-10000nm SO-GS-0009
300+10/-0 40±8 ≥20% OD≥4@200-10000nm SO-GS-0010
310+3/-0 10±2 ≥15% OD≥4@200-10000nm SO-GS-0011
320+3/-0 10±2 ≥25% OD≥4@200-10000nm SO-GS-0012
330+3/-0 10±2 ≥25% OD≥4@200-10000nm SO-GS-0013
340±2 10±2 ≥25% OD≥3@200-1200nm SO-GS-0014
350+3/-0 10±2 ≥25% OD≥4@200-10000nm SO-GS-0015
360+3/-0 10±2 ≥25% OD≥4@200-10000nm SO-GS-0016
370+3/-0 10±2 ≥25% OD≥4@200-10000nm SO-GS-0017
380+3/-0 10±2 ≥25% OD≥4@200-10000nm SO-GS-0018
390+3/-0 10±2 ≥40% OD≥4@200-10000nm SO-GS-0019
400±2 10±2 ≥30% OD≥3@200-1200nm SO-GS-0020
420±2 10±2 ≥40% OD≥3@200-1200nm SO-GS-0021
436±2 10±2 ≥40% OD≥3@200-1200nm SO-GS-0022
450±2 10±2 ≥45% OD≥3@200-1200nm SO-GS-0023
470±2 10±2 ≥45% OD≥3@200-1200nm SO-GS-0024
492±2 10±2 ≥45% OD≥3@200-1200nm SO-GS-0025
510±2 10±2 ≥45% OD≥3@200-1200nm SO-GS-0026
520±2 10±2 ≥45% OD≥3@200-1200nm SO-GS-0027
550±15 80±2.5 ≥60% OD≥3@200-1200nm SO-GS-0028
568±2 10±2 ≥45% OD≥3@200-1200nm SO-GS-0029
580±2 10±2 ≥45% OD≥3@200-1200nm SO-GS-0030
600±2 10±2 ≥45% OD≥3@200-1200nm SO-GS-0031
620±2 10±2 ≥45% OD≥3@200-1200nm SO-GS-0032
640±2 10±2 ≥45% OD≥3@200-1200nm SO-GS-0033
650±2 10±2 ≥50% OD≥3@200-1200nm SO-GS-0034
650±15 80±25 ≥60% OD≥3@200-1200nm SO-GS-0035
671±2 10±2 ≥50% OD≥3@200-1200nm SO-GS-0036
676±2 10±2 ≥50% OD≥3@200-1200nm SO-GS-0037
690±2 10±2 ≥50% OD≥3@200-1200nm SO-GS-0038
700±15 80±25 ≥60% OD≥3@200-1200nm SO-GS-0039
730±2 10±2 ≥50% OD≥3@200-1200nm SO-GS-0040
766±2 10±2 ≥50% OD≥3@200-1200nm SO-GS-0041
780±2 10±2 ≥50% OD≥3@200-1200nm SO-GS-0042
800±2 10±2 ≥50% OD≥3@200-1200nm SO-GS-0043
830±2 10±2 ≥50% OD≥3@200-1200nm SO-GS-0044
852±2 10±2 ≥50% OD≥3@200-1200nm SO-GS-0045
855±2 10±2 ≥50% OD≥3@200-1200nm SO-GS-0046
880±2 10±2 ≥50% OD≥3@200-1200nm SO-GS-0047
905±2 10±2 ≥50% OD≥3@200-1200nm SO-GS-0048
940±2 10±2 ≥50% OD≥3@200-1200nm SO-GS-0049
950±15 50±15 ≥55% OD≥3@200-1200nm SO-GS-0050
1000±2 10±2 ≥70% OD≥3@200-1200nm SO-GS-0051
1064±2 10±2 ≥50% OD≥3@200-1200nm SO-GS-0052
1100±2 10±2 ≥70% OD≥3@200-1200nm SO-GS-0053
1150±2 12±2 ≥70% OD≥4@200-1350nm SO-GS-0054
1200±2 10±2 ≥70% OD≥4@200-1350nm SO-GS-0055
1250±2 10±2 ≥70% OD≥4@200-1500nm SO-GS-0056
1300±2.5 12±2.5 ≥70% OD≥4@200-1500nm SO-GS-0057
1350±2.5 12±2.5 ≥70% OD≥4@200-1500nm SO-GS-0058
1400±2.5 12±2.5 ≥70% OD≥4@200-1800nm SO-GS-0059
1450±2.5 12±2.5 ≥70% OD≥4@200-1800nm SO-GS-0060
1500±2.5 12±2.5 ≥70% OD≥4@200-1800nm SO-GS-0061
1550±2.5 12±2.5 ≥70% OD≥4@200-1800nm SO-GS-0062
1600±2.5 12±2.5 ≥65% OD≥4@200-1800nm SO-GS-0063
1650±2.5 12±2.5 ≥65% OD≥4@200-1800nm SO-GS-0064
Thanks!

 Build Your Own Lens

 Request For Quote

 Contact Us