ISO_logo ISO_logo
AR
CN
DEN
EN
FR
GER
ITA
POR
RUS
SPA

Stock Dichroic Filters

In Stock Dichroic Filters

Please contact us on availability and pricing.

Longpass Dichroic Filters

Substrate Optical-Grade Float Glass (B270)
Transmitted Wavefront Error λ/4@633nm
Parallelism <30 arcsec
Surface Quality 40-20
Dimension Tolerance +0.0/-0.1mm
Thickness 2mm ±0.2mm
Cut-On Tolerance ±10nm
Transmission Tavg>90%
Reflection Ravg>98%
Clear Aperture >90%
Angle of Incidence 45°
Cut-On Wavelength (nm) Reflection Band (nm) Transmission Band (nm) Part Number Request Quote
425 370-400 440-1200 SO-DIC-FIL-EE12C-0001
450 370-430 465-1200 SO-DIC-FIL-EE12C-0002
500 370-480 515-1200 SO-DIC-FIL-EE12C-0003
550 385-520 565-1200 SO-DIC-FIL-EE12C-0004
600 460-570 620-1200 SO-DIC-FIL-EE12C-0005
650 495-615 670-1200 SO-DIC-FIL-EE12C-0006
700 535-665 720-1200 SO-DIC-FIL-EE12C-0007
750 565-715 770-1200 SO-DIC-FIL-EE12C-0008
800 600-760 820-1200 SO-DIC-FIL-EE12C-0009
850 635-810 870-1200 SO-DIC-FIL-EE12C-0010

Shortpass Dichroic Filters

Substrate Optical-Grade Float Glass (B270)
Transmitted Wavefront Error λ/4@633nm
Parallelism <30 arcsec
Surface Quality 40-20
Dimension Tolerance +0.0/-0.1mm
Thickness 2mm ±0.2mm
Cut-Off Tolerance ±10nm
Transmission Tavg>90%
Reflection Ravg>98%
Clear Aperture >90%
Angle of Incidence 45°
Cut-Off Wavelength (nm) Transmission Band (nm) Reflection Band (nm) Part Number Request Quote
450 370-430 470-545 SO-DIC-FIL-EE12C-0011
500 370-480 520-610 SO-DIC-FIL-EE12C-0012
550 400-530 575-725 SO-DIC-FIL-EE12C-0013
600 400-580 625-795 SO-DIC-FIL-EE12C-0014
650 400-630 675-850 SO-DIC-FIL-EE12C-0015
700 400-680 725-900 SO-DIC-FIL-EE12C-0016
750 400-725 800-990 SO-DIC-FIL-EE12C-0017
800 400-775 850-1050 SO-DIC-FIL-EE12C-0018
850 400-820 910-1110 SO-DIC-FIL-EE12C-0019
Thanks!

 Build Your Own Lens

 Request For Quote

 Contact Us