ISO_logo ISO_logo
AR
CN
DEN
EN
FR
GER
ITA
POR
RUS
SPA

Stock Dichroic Filters

In Stock Dichroic Filters

Please contact us on availability and pricing.

Longpass Dichroic Filters

Substrate Optical-Grade Float Glass (B270)
Transmitted Wavefront Error λ/4@633nm
Parallelism <30 arcsec
Surface Quality 40-20
Dimension Tolerance +0.0/-0.1mm
Thickness 2mm ±0.2mm
Cut-On Tolerance ±10nm
Transmission Tavg>90%
Reflection Ravg>98%
Clear Aperture >90%
Angle of Incidence 45°
Cut-On Wavelength (nm) Reflection Band (nm) Transmission Band (nm) Part Number Request Quote
425 370-400 440-1200 SO-DIC-FIL-EE12C-0001
450 370-430 465-1200 SO-DIC-FIL-EE12C-0002
500 370-480 515-1200 SO-DIC-FIL-EE12C-0003
550 385-520 565-1200 SO-DIC-FIL-EE12C-0004
600 460-570 620-1200 SO-DIC-FIL-EE12C-0005
650 495-615 670-1200 SO-DIC-FIL-EE12C-0006
700 535-665 720-1200 SO-DIC-FIL-EE12C-0007
750 565-715 770-1200 SO-DIC-FIL-EE12C-0008
800 600-760 820-1200 SO-DIC-FIL-EE12C-0009
850 635-810 870-1200 SO-DIC-FIL-EE12C-0010

Shortpass Dichroic Filters

Substrate Optical-Grade Float Glass (B270)
Transmitted Wavefront Error λ/4@633nm
Parallelism <30 arcsec
Surface Quality 40-20
Dimension Tolerance +0.0/-0.1mm
Thickness 2mm ±0.2mm
Cut-Off Tolerance ±10nm
Transmission Tavg>90%
Reflection Ravg>98%
Clear Aperture >90%
Angle of Incidence 45°
Cut-Off Wavelength (nm) Transmission Band (nm) Reflection Band (nm) Part Number Request Quote
450 370-430 470-545 SO-DIC-FIL-EE12C-0011
500 370-480 520-610 SO-DIC-FIL-EE12C-0012
550 400-530 575-725 SO-DIC-FIL-EE12C-0013
600 400-580 625-795 SO-DIC-FIL-EE12C-0014
650 400-630 675-850 SO-DIC-FIL-EE12C-0015
700 400-680 725-900 SO-DIC-FIL-EE12C-0016
750 400-725 800-990 SO-DIC-FIL-EE12C-0017
800 400-775 850-1050 SO-DIC-FIL-EE12C-0018
850 400-820 910-1110 SO-DIC-FIL-EE12C-0019

High Quality Dichroic Filters

Substrate UV Fused Silica
Diameter Tolerance +0.0/-0.1mm
Thickness Tolerance ±0.1mm
Surface Quality 60-40
Angle of Incidence 45°with a shift of≤0.20%/degree(35-55°)
Clear Aperture ≥10mm(Φ12.5mm);≥22mm(Φ25mm)
Laser Damage Threshold 1J/cm²@532nm(10ns pulse width)
Diameter (mm) Laser Wavelength (nm) Edge Slope (%) Transition Band Width (nm) Reflection P-Polarization Reflection S-Polarization Reflection Cut-On Wavelength (nm) Transmission Band (nm) Part Number Request Quote
12.5 488 0.5 4.9 Rabs>94% @ 488nm Rabs>90% @ 488nm Rabs>98% @ 488nm 492.8 Tavg>93% @ 494.3-756.4 SO-DIC-FIL-EE12C-0020
12.5 532 0.5 5.3 Rabs>94% @ 532nm Rabs>90% @ 532nm Rabs>98% @ 532nm 537.2 Tavg>93% @ 538.9-824.8 SO-DIC-FIL-EE12C-0021
12.5 632.8 0.5 6.3 Rabs>94% @ 632.8nm Rabs>90% @ 632.8nm Rabs>98% @ 632.8nm 639.1 Tavg>93% @ 641-980.8 SO-DIC-FIL-EE12C-0022
12.5 785 0.5 7.9 Rabs>94% @ 785nm Rabs>90% @ 785nm Rabs>98% @ 785nm 792.9 Tavg>93% @ 795.2-1213.8 SO-DIC-FIL-EE12C-0023
12.5 830 0.5 8.3 Rabs>94% @ 830nm Rabs>90% @ 830nm Rabs>98% @ 830nm 836 Tavg>93% @ 840.8-1286.5 SO-DIC-FIL-EE12C-0024
12.5 1064 0.5 10.6 Rabs>94% @ 1064nm Rabs>90% @ 1064nm Rabs>98% @ 1064nm 1071 Tavg>93% @ 1077.8-1650.8 SO-DIC-FIL-EE12C-0025
25 488 0.5 4.9 Rabs>94% @ 488nm Rabs>90% @ 488nm Rabs>98% @ 488nm 492.8 Tavg>93% @ 494.3-756.4 SO-DIC-FIL-EE12C-0026
25 532 0.5 5.3 Rabs>94% @ 532nm Rabs>90% @ 532nm Rabs>98% @ 532nm 537.2 Tavg>93% @ 538.9-824.8 SO-DIC-FIL-EE12C-0027
25 632.8 0.5 6.3 Rabs>94% @ 632.8nm Rabs>90% @ 632.8nm Rabs>98% @ 632.8nm 639.1 Tavg>93% @ 641-980.8 SO-DIC-FIL-EE12C-0028
25 785 0.5 7.9 Rabs>94% @ 785nm Rabs>90% @ 785nm Rabs>98% @ 785nm 792.9 Tavg>93% @ 795.2-1213.8 SO-DIC-FIL-EE12C-0029
25 830 0.5 8.3 Rabs>94% @ 830nm Rabs>90% @ 830nm Rabs>98% @ 830nm 836 Tavg>93% @ 840.8-1286.5 SO-DIC-FIL-EE12C-0030
25 1064 0.5 10.6 Rabs>94% @ 1064nm Rabs>90% @ 1064nm Rabs>98% @ 1064nm 1071 Tavg>93% @ 1077.8-1650.8 SO-DIC-FIL-EE12C-0031
Thanks!

 Build Your Own Lens

 Request For Quote

 Contact Us