ISO_logo ISO_logo
AR
CN
DEN
EN
FR
GER
ITA
POR
RUS
SPA

In Stock Endoscopes

Please contact us on availability and pricing.

Sinuscope

Direction Field Angle Diameter (mm) Working Length (mm) Depth of Field (mm) Part Number Request Quote
≧68° Φ4.0 175 2~50 SO-HGNK-0001
30° ≧68° Φ4.0 175 2~50 SO-HGNK-0002
70° ≧68° Φ4.0 175 2~50 SO-HGNK-0003
≧68° Φ2.9 175 2~50 SO-HGNK-0004
30° ≧68° Φ2.9 175 2~50 SO-HGNK-0005
70° ≧68° Φ2.9 175 2~50 SO-HGNK-0006
≧68° Φ4.0 45 2~50 SO-HGNK-0015
30° ≧68° Φ4.0 45 2~50 SO-HGNK-0016
≧68° Φ2.9 90 2~50 SO-HGNK-0017
30° ≧68° Φ2.9 90 2~50 SO-HGNK-0018

 

Cystoscope

Direction Field Angle Diameter (mm) Working Length (mm) Depth of Field (mm) Part Number Request Quote
≧68° Φ4.0 302 2~50 SO-HGNK-0007
12° ≧68° Φ4.0 302 2~50 SO-HGNK-0008
30° ≧68° Φ4.0 302 2~50 SO-HGNK-0009
70° ≧68° Φ4.0 302 2~50 SO-HGNK-0010
≧68° Φ2.9 302 2~50 SO-HGNK-0011
12° ≧68° Φ2.9 302 2~50 SO-HGNK-0012
30° ≧68° Φ2.9 302 2~50 SO-HGNK-0013
70° ≧68° Φ2.9 302 2~50 SO-HGNK-0014

 

Laryngoscope

Direction Field Angle Diameter (mm) Working Length (mm) Depth of Field (mm) Part Number Request Quote
70° ≧70° Φ10.0 185 2~50 SO-HGNK-0019
90° ≧70° Φ10.0 185 2~50 SO-HGNK-0020
70° ≧70° Φ8.0 185 2~50 SO-HGNK-0021
90° ≧70° Φ8.0 185 2~50 SO-HGNK-0022

 

Laparoscope

Direction Field Angle Diameter (mm) Working Length (mm) Depth of Field (mm) Part Number Request Quote
≧75° Φ10.0 325 2~50 SO-HGNK-0023
30° ≧75° Φ10.0 325 2~50 SO-HGNK-0024
≧75° Φ5.0 310 2~50 SO-HGNK-0025
30° ≧75° Φ5.0 310 2~50 SO-HGNK-0026

 

Arthroscope

Direction Field Angle Diameter (mm) Working Length (mm) Depth of Field (mm) Part Number Request Quote
≧95° Φ4.0 175 2~50 SO-HGNK-0027
30° ≧95° Φ4.0 175 2~50 SO-HGNK-0028
70° ≧95° Φ4.0 175 2~50 SO-HGNK-0029
≧95° Φ2.9 175 2~50 SO-HGNK-0030
30° ≧95° Φ2.9 175 2~50 SO-HGNK-0031
70° ≧95° Φ2.9 175 2~50 SO-HGNK-0032
Thanks!

 Build Your Own Lens

 Request For Quote

 Contact Us