ISO_logo ISO_logo
AR
CN
DEN
EN
FR
GER
ITA
POR
RUS
SPA

Stock Fisheye Lenses

In Stock Fisheye Lenses

Please contact us on availability and pricing.

P/N Focal Length Aperture Image Format Resolution TTL Request Quote
1/4″SO-FE-23-24 2.25 F2.4 1/4″ 1.3MP 11
1/3″SO-FE-14-20 1.39 F2.0 1/3″ 3MP 20.78
1/2″SO-FE-17-20 1.68 F2.0 1/2″ 4MP 21.15
1/1.7″SO-FE-20-24 2 F2.4 1/1.7″ 12MP 29.95
P/N Focal Length Aperture Image Format Resolution Back Focal Length Interface Request Quote
1/4″SO-FE-18-25 1.8 F2.5 1/4″ 0.3MP 4.6/5.01 M12x0.5P
1/4″SO-FE-15-24 1.49 F2.4 1/4″ 0.3MP 2.25 M12x0.5P
1/4″SO-FE-14-22, 1/3″SO-FE-14-22 1.41 F2.2 1/3″,1/4″ 9MP 3.69 M12x0.5P
1/4″SO-FE-11-20, 1/3″SO-FE-11-20 1.08 F2.0 1/3″,1/4″ 5MP 3.76 M12x0.5P
1/4″SO-FE-18-24 1.8 F2.4 1/4″ 0.3MP 4.6 M12x0.5P
Thanks!

 Build Your Own Lens

 Request For Quote

 Contact Us