Please contact us on availability and pricing.
Substrate | UV Fused Silica |
Diameter Tolerance | +0.0/-0.1mm |
Thickness Tolerance | ±0.05mm |
Surface Quality (S-D) | 60-40 |
AOI | 0±5° |
Center Wavelength (nm) | Transmission | FWHM MIN. (nm) | FWHM Nominal (nm) | Blocking 1 | Blocking 2 | Blocking 3 | Blocking 4 | Blocking 5 | Blocking 6 | Blocking 7 | Part Number | Request Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
435 | Tavg>90% 415-455 nm | 40 | 48.4 | ODavg>5 200-403nm | ODavg>5 469-469nm | ODavg>5 469-505nm | ODavg>6 505-850nm | ODavg>2.5 850-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0013 | ||
445 | Tavg>90% 425-465 nm | 40 | 47.1 | ODavg>5.5 325-398nm | ODavg>6 489-750nm | SO-FBP-FIL-EA12C-0014 | ||||||
452 | Tavg>93% 429.5-474.5 nm | 45 | 50.5 | ODavg>4 200-370nm | ODavg>8 370-410nm | OD>3.5 421.5nm | ODavg>5 489-700nm | ODavg>5 700-925nm | SO-FBP-FIL-EA12C-0015 | |||
460 | Tavg>90% 453-467 nm | 14 | 24.4 | ODavg>5 400-435nm | ODavg>5 486-800nm | SO-FBP-FIL-EA12C-0016 | ||||||
460 | Tavg>90% 430-490 nm | 60 | 64.2 | ODavg>5 200-418nm | ODavg>3.3 418-423nm | ODavg>3.3 513-518nm | ODavg>5 518-800nm | SO-FBP-FIL-EA12C-0017 | ||||
466 | Tavg>93% 446-486 nm | 40 | 45.3 | ODavg>5 200-400nm | ODavg>5 400-437.6nm | OD>3.5 493nm | ODavg>10 500-550nm | ODavg>5 550-700nm | ODavg>2.5 700-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0018 | |
475 | Tavg>90% 457.5-492.5 nm | 35 | 40.1 | ODavg>5 200-440nm | ODavg>3.3 440-445nm | ODavg>3.3 500-505nm | ODavg>5 505-1000nm | SO-FBP-FIL-EA12C-0019 | ||||
475 | Tavg>90% 465-485 nm | 20 | 24.7 | ODavg>5 275-450nm | OD>3.3 455nm | OD>3.3 493nm | ODavg>5 498-950nm | SO-FBP-FIL-EA12C-0020 | ||||
475 | Tavg>93% 450-500 nm | 50 | 55.7 | ODavg>5 200-400nm | ODavg>5 400-442nm | OD>3.5 507nm | ODavg>10 515.5-565.5nm | ODavg>5 565.5-700nm | ODavg>2.5 700-925 | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0021 | |
482 | Tavg>93% 469.5-494.5 nm | 25 | 30.1 | ODavg>4 200-400 | ODavg>4 400-438nm | ODavg>10 438-458nm | OD>3.5 463.8nm | OD>3.5 501nm | ODavg>5 506.4-925nm | ODavg>2 925-1050nm | SO-FBP-FIL-EA12C-0022 | |
482 | Tavg>93% 464.5-499.5 nm | 35 | 39.1 | ODavg>5 200-400nm | ODavg>5 400-457.5nm | OD>4.5 506.5nm | ODavg>10 516-556nm | ODavg>5 556-700nm | ODavg>2.5 700-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0023 | |
482 | Tavg>93% 473-491 nm | 18 | 24.4 | ODavg>5 200-462.2nm | OD>3.5 467.5nm | OD>3.5 496.8nm | ODavg>8 502.5-544.5nm | ODavg>5 544.5-700nm | ODavg>4 700-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0024 | |
510 | Tavg>90% 489-531 nm | 42 | 47 | ODavg>5 200-475nm | ODavg>3.3 475-480nm | ODavg>3.3 545-550nm | ODavg>5 550-720nm | SO-FBP-FIL-EA12C-0025 | ||||
510 | Tavg>93% 505-515 nm | 10 | 15 | ODavg>5 200-492nm | ODavg>3.301 492-497nm | ODavg>3.301 524-529nm | ODavg>5 529-950nm | SO-FBP-FIL-EA12C-0026 | ||||
520 | Tavg>93% 502.5-537.5 nm | 35 | 40.7 | ODavg>4 200-400nm | ODavg>4 400-457.5nm | ODavg>10 457.5-487.5nm | OD>3.5 495nm | ODavg>5 553-700nm | ODavg>5 700-925nm | SO-FBP-FIL-EA12C-0027 | ||
520 | Tavg>90% 490-550 nm | 60 | 68 | ODavg>5 450-470nm | ODavg>5 560-850nm | SO-FBP-FIL-EA12C-0028 | ||||||
520 | Tavg>93% 485-555nm | 70 | 76.5 | ODavg>5 300-474.5nm | ODavg>6 567.5-1200nm | SO-FBP-FIL-EA12C-0029 | ||||||
520 | Tavg>93% 506-534nm | 28 | 34.7 | ODavg>3 275-400nm | ODavg>4 400-440nm | ODavg>6 440-493nm | ODavg>4 544-750nm | ODavg>3 750-1200nm | SO-FBP-FIL-EA12C-0030 | |||
525 | Tavg>90% 517.5-532.5nm | 15 | 18.4 | ODavg>6 200-403nm | ODavg>8 403-455nm | ODavg>5 455-502 nm | ODavg>5 546-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0031 | |||
525 | Tavg>90% 505.5-544.5nm | 39 | 44.9 | ODavg>5 200-489nm | ODavg>3.3 489-494nm | ODavg>3.3 560-565nm | ODavg>5 565-740nm | SO-FBP-FIL-EA12C-0032 | ||||
525 | Tavg>93% 502.5-547.5nm | 45 | 50.6 | ODavg>4 200-400nm | ODavg>4 400-473nm | ODavg>8 473-491nm | OD>3.5 496.5nm | ODavg>5 564-700nm | ODavg>5 700-925nm | SO-FBP-FIL-EA12C-0033 | ||
525 | Tavg>93% 500-550nm | 50 | 55.9 | ODavg>5 200-400nm | ODavg>5 400-446nm | ODavg>10 446-486nm | ODabs>3.5 at 493nm | ODavg>5 560.5-800nm | ODavg>2.5 800-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0034 | |
560 | Tavg>93% 547.5-572.5nm | 25 | 32.3 | ODavg>5 200-531nm | ODavg>10 589.5-623.5nm | ODavg>5 623.5-925nm | SO-FBP-FIL-EA12C-0035 | |||||
560 | Tavg>90% 513-607nm | 94 | 99.9 | ODavg>5 200-493nm | ODabs>3.3 493-498nm | ODabs>3.3 630-635nm | ODavg>5 635-800nm | ODavg>4.7 800-950nm | SO-FBP-FIL-EA12C-0036 | |||
561 | Tavg>93% 554-568nm | 14 | 20.8 | ODavg>5 200-537 nm | OD>3.5 575nm | ODavg>8 582-636nm | ODavg>5 636-700nm | ODavg>4 700-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0037 | ||
575 | Tavg>90% 565-584nm | 19 | 26.2 | ODavg>6 275-552nm | ODavg>5 602-925nm | SO-FBP-FIL-EA12C-0038 | ||||||
575 | Tavg>93% 545-604nm | 59 | 66.2 | ODavg>6 300-533nm | ODavg>6 620-800nm | SO-FBP-FIL-EA12C-0039 | ||||||
575 | Tavg>93% 562.5-587.5nm | 25 | 31.3 | ODavg>6 300-547nm | OD>3.5 552.5 nm | OD>3.5 596.5nm | ODavg>5 601-610nm | ODavg>6 612-638nm | ODavg>6 640-700nm | ODavg>5.5 700-925nm | SO-FBP-FIL-EA12C-0040 | |
615 | Tavg>93% 605-625nm | 20 | 25.6 | ODavg>3 275-400nm | ODavg>6 400-593nm | OD>3.5 595.5nm | OD>3.5 634.0nm | ODavg>6 635-750nm | ODavg>3 750-1200nm | SO-FBP-FIL-EA12C-0041 | ||
620 | Tavg>90% 594-646nm | 52 | 58.2 | ODavg>5 497-580nm | ODavg>3.3 580-585nm | ODavg>3.3 658-663nm | ODavg>5 663-800nm | SO-FBP-FIL-EA12C-0042 | ||||
625 | Tavg>90% 617.5-632.5nm | 15 | 24.8 | ODavg>6 200-403nm | ODavg>8 403-455nm | ODavg>5 455-602nm | ODavg>5 648-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0043 | |||
625 | Tavg>93% 580-670nm | 90 | 97.2 | ODavg>5 200-567nm | ODavg>6 685-1400nm | ODabs>7 800nm | ODabs>7 1064nm | SO-FBP-FIL-EA12C-0044 | ||||
650 | Tavg>93% 643.5-656.5nm | 13 | 20.1 | ODavg>5 200-623.5nm | ODavg>10 677-722nm | ODavg>5 722-925nm | SO-FBP-FIL-EA12C-0045 | |||||
655 | Tavg>90% 647.5-662.5nm | 15 | 23.7 | ODavg>6 200-403nm | ODavg>8 403-455nm | ODavg>5 455-631nm | ODavg>5 679-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0046 | |||
661 | Tavg>90% 651-671nm | 20 | 26.3 | ODavg>3 275-400nm | ODavg>4 400-440nm | ODavg>6 440-635nm | ODavg>4 681-750nm | ODavg>3 750-1200nm | SO-FBP-FIL-EA12C-0047 | |||
692 | Tavg>93% 672-712nm | 40 | 47.6 | ODavg>1 200-400nm | ODavg>2 400-545nm | ODavg>5 545-608nm | ODavg>10 608-648nm | OD>4.5 660nm | ODavg>5 728-925nm | SO-FBP-FIL-EA12C-0048 | ||
710 | Tavg>93% 690-730nm | 40 | 47.5 | ODavg>5 200-673nm | OD>3.5 741nm | ODavg>10 752-798nm | ODavg>4.5 798-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0049 | |||
716 | Tavg>93% 696-736nm | 40 | 47.2 | ODavg>1 200-400nm | ODavg>2 400-545nm | ODavg>5 545-635 nm | ODavg>10 635-675nm | OD>3.5 685.5nm | ODavg>5 754.6-925nm | ODavg>2 925-1050nm | SO-FBP-FIL-EA12C-0050 | |
775 | Tavg>93% 705-845nm | 140 | 146.3 | ODavg>6 400-692nm | ODavg>10 680-690nm | OD>3.5 698.5nm | ODavg>4 860-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0051 | |||
775 | Tavg>93% 750-798nm | 46 | 54.7 | ODavg>1 200-400nm | ODavg>2 400-545nm | ODavg>5 545-690nm | ODavg>10 690-730nm | OD>3.5 741nm | ODavg>5 824-925nm | ODavg>2 925-1050nm | SO-FBP-FIL-EA12C-0052 | |
832 | Tavg>93% 813.5-850.5nm | 37 | 45.4 | ODavg>1 200-400nm | ODavg>2 400-545nm | ODavg>5 545-749 nm | ODavg>10 749-790nm | OD>3.5 801.5nm | ODavg>5 871.5-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0053 | |
850 | Tavg>93% 845-855nm | 10 | 18.7 | ODavg>6 200-827nm | ODavg>6 873-1100nm | SO-FBP-FIL-EA12C-0054 | ||||||
850 | Tavg>93% 695-1005nm | 310 | 319.2 | ODavg>6 300-680nm | ODavg>6 1027.5-1064nm | ODavg>7 1064nm | ODavg>6 1064-1700nm | SO-FBP-FIL-EA12C-0055 |
Center Wavelength (nm) | Transmission | FWHM MIN. (nm) | FWHM Nominal (nm) | Blocking 1 | Blocking 2 | Blocking 3 | Blocking 4 | Blocking 5 | Blocking 6 | Blocking 7 | Part Number | Request Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
435 | Tavg>90% 415-455nm | 40 | 48.4 | ODavg>5 200-403nm | ODavg>5 469-469nm | ODavg>5 469-505nm | ODavg>6 505-850nm | ODavg>2.5 850-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0056 | ||
445 | Tavg>90% 425-465nm | 40 | 47.1 | ODavg>5.5 325-398nm | ODavg>6 489-750nm | SO-FBP-FIL-EA12C-0057 | ||||||
452 | Tavg>93% 429.5-474.5nm | 45 | 50.5 | ODavg>4 200-370nm | ODavg>8 370-410nm | OD>3.5 421.5nm | ODavg>5 489-700nm | ODavg>5 700-925nm | SO-FBP-FIL-EA12C-0058 | |||
460 | Tavg>90% 453-467nm | 14 | 24.4 | ODavg>5 400-435nm | ODavg>5 486-800nm | SO-FBP-FIL-EA12C-0059 | ||||||
460 | Tavg>90% 430-490nm | 60 | 64.2 | ODavg>5 200-418nm | ODavg>3.3 418-423nm | ODavg>3.3 513-518nm | ODavg>5 518-800nm | SO-FBP-FIL-EA12C-0060 | ||||
466 | Tavg>93% 446-486nm | 40 | 45.3 | ODavg>5 200-400nm | ODavg>5 400-437.6nm | OD>3.5 493nm | ODavg>10 500-550nm | ODavg>5 550-700nm | ODavg>2.5 700-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0061 | |
475 | Tavg>90% 457.5-492.5nm | 35 | 40.1 | ODavg>5 200-440nm | ODavg>3.3 440-445nm | ODavg>3.3 500-505nm | ODavg>5 505-1000nm | SO-FBP-FIL-EA12C-0062 | ||||
475 | Tavg>90% 465-485nm | 20 | 24.7 | ODavg>5 275-450nm | OD>3.3 455nm | OD>3.3 493nm | ODavg>5 498-950nm | SO-FBP-FIL-EA12C-0063 | ||||
475 | Tavg>93% 450-500nm | 50 | 55.7 | ODavg>5 200-400nm | ODavg>5 400-442nm | OD>3.5 507nm | ODavg>10 515.5-565.5nm | ODavg>5 565.5-700nm | ODavg>2.5 700-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0064 | |
482 | Tavg>93% 469.5-494.5nm | 25 | 30.1 | ODavg>4 200-400nm | ODavg>4 400-438nm | ODavg>10 438-458nm | OD>3.5 463.8nm | OD>3.5 501nm | ODavg>5 506.4-925nm | ODavg>2 925-1050nm | SO-FBP-FIL-EA12C-0065 | |
482 | Tavg>93% 464.5-499.5nm | 35 | 39.1 | ODavg>5 200-400nm | ODavg>5 400-457.5nm | OD>4.5 506.5nm | ODavg>10 516-556nm | ODavg>5 556-700nm | ODavg>2.5 700-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0066 | |
482 | Tavg>93% 473-491nm | 18 | 24.4 | ODavg>5 200-462.2nm | OD>3.5 467.5nm | OD>3.5 496.8nm | ODavg>8 502.5-544.5nm | ODavg>5 544.5-700nm | ODavg>4 700-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0067 | |
510 | Tavg>90% 489-531nm | 42 | 47 | ODavg>5 200-475nm | ODavg>3.3 475-480nm | ODavg>3.3 545-550nm | ODavg>5 550-720nm | SO-FBP-FIL-EA12C-0068 | ||||
510 | Tavg>93% 505-515nm | 10 | 15 | ODavg>5 200-492nm | ODavg >3.301 492-497nm | ODavg>3.301 524-529nm | ODavg>5 529-950nm | SO-FBP-FIL-EA12C-0069 | ||||
520 | Tavg>93% 502.5-537.5nm | 35 | 40.7 | ODavg>4 200-400nm | ODavg>4 400-457.5nm | ODavg>10 457.5-487.5nm | OD>3.5 495nm | ODavg>5 553-700nm | ODavg>5 700-925nm | SO-FBP-FIL-EA12C-0070 | ||
520 | Tavg>90% 490-550nm | 60 | 68 | ODavg>5 450-470nm | ODavg>5 560-850nm | SO-FBP-FIL-EA12C-0071 | ||||||
520 | Tavg>93% 485-555nm | 70 | 76.5 | ODavg>5 300-474.5nm | ODavg >6 567.5-1200nm | SO-FBP-FIL-EA12C-0072 | ||||||
520 | Tavg>93% 506-534nm | 28 | 34.7 | ODavg>3 275-400nm | ODavg>4 400-440nm | ODavg>6 440-493nm | ODavg>4 544-750nm | ODavg>3 750-1200nm | SO-FBP-FIL-EA12C-0073 | |||
525 | Tavg>90% 517.5-532.5nm | 15 | 18.4 | ODavg>6 200-403nm | ODavg>8 403-455nm | ODavg>5 455-502nm | ODavg>5 546-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0074 | |||
525 | Tavg>90% 505.5-544.5nm | 39 | 44.9 | ODavg>5 200-489nm | ODavg >3.3 489-494nm | ODavg>3.3 560-565nm | ODavg>5 565-740nm | SO-FBP-FIL-EA12C-0075 | ||||
525 | Tavg>93% 502.5-547.5nm | 45 | 50.6 | ODavg>4 200-400nm | 0Davg>4 400-473nm | ODavg>8 473-491nm | OD>3.5 496.5nm | ODavg>5 564-700nm | ODavg>5 700-925nm | SO-FBP-FIL-EA12C-0076 | ||
525 | Tavg>93% 500-550nm | 50 | 55.9 | ODavg>5 200-400nm | ODavg>5 400-446nm | ODavg>10 446-486nm | ODabs>3.5 at 493nm | ODavg>5 560.5-800nm | ODavg>2.5 800-925nm | ODavg>2 925-1100nm | SO-FBP-FIL-EA12C-0077 | |
560 | Tavg>93% 547.5-572.5nm | 25 | 32.3 | ODavg>5 200-531nm | ODavg>10 589.5-623.5nm | ODavg>5 623.5-925nm | SO-FBP-FIL-EA12C-0078 | |||||
560 | Tavg>90% 513-607nm | 94 | 99.9 | ODavg>5 200-493nm | ODabs>3.3 493-498nm | ODabs>3.3 630-635nm | ODavg>5 635-800nm | ODavg >4.7 800-950nm | SO-FBP-FIL-EA12C-0079 | |||
561 | Tavg>93% 554-568nm | 14 | 20.8 | ODavg>5 200-537nm |
OD>3.5 575nm |
ODavg>8 582-636nm |
ODavg>5 636-700nm |
ODavg >4 700-925nm |
ODavg >2 925-1100nm |
SO-FBP-FIL-EA12C-0080 | ||
575 | Tavg>90% 565-584nm | 19 | 26.2 | ODavg>6 275-552nm |
ODavg>5 602-925nm |
SO-FBP-FIL-EA12C-0081 | ||||||
575 | Tavg>93% 545-604nm | 59 | 66.2 | ODavg>6 300-533nm |
ODavg>6 620-800nm |
SO-FBP-FIL-EA12C-0082 | ||||||
575 | Tavg>93% 562.5-587.5nm | 25 | 31.3 | ODavg>6 300-547nm |
OD>3.5 552.5nm |
OD>3.5 596.5nm |
ODavg>5 601-610nm |
ODavg >6 612-638 nm |
ODavg >6 640-700nm |
ODavg >5.5 700-925 nm |
SO-FBP-FIL-EA12C-0083 | |
615 | Tavg>93% 605-625nm | 20 | 25.6 | ODavg>3 275-400nm |
ODavg>6 400-593nm |
OD>3.5 595.5nm |
OD>3.5 634.0nm |
ODavg>6 635-750 nm |
ODavg >3 750-1200nm |
SO-FBP-FIL-EA12C-0084 | ||
620 | Tavg>90% 594-646nm | 52 | 58.2 | ODavg>5 497-580nm |
ODavg>3.3 580-585nm |
ODavg>3.3 658-663nm |
ODavg>5 663-800nm |
SO-FBP-FIL-EA12C-0085 | ||||
625 | Tavg>90% 617.5-632.5nm | 15 | 24.8 | ODavg>6 200-403nm |
ODavg>8 403-455nm |
ODavg>5 455-602nm |
ODavg>5 648-925nm |
ODavg >2 925-1100nm |
SO-FBP-FIL-EA12C-0086 | |||
625 | Tavg>93% 580-670nm | 90 | 97.2 | ODavg>5 200-567nm |
ODavg>6 685-1400nm |
ODabs>7 800nm |
ODabs >7 1064nm |
SO-FBP-FIL-EA12C-0087 | ||||
650 | Tavg>93% 643.5-656.5nm | 13 | 20.1 | ODavg>5 200-623.5nm |
ODavg>10 677-722nm |
ODavg>5 722-925nm |
SO-FBP-FIL-EA12C-0088 | |||||
655 | Tavg>90% 647.5-662.5nm | 15 | 23.7 | ODavg>6 200-403nm |
ODavg>8 403-455nm |
ODavg>5 455-631nm |
ODavg>5 679-925 nm |
ODavg >2 925-1100nm |
SO-FBP-FIL-EA12C-0089 | |||
661 | Tavg>90% 651-671nm | 20 | 26.3 | ODavg>3 275-400nm |
ODavg>4 400-440nm |
ODavg>6 440-635nm |
ODavg>4 681-750nm |
ODavg >3 750-1200nm |
SO-FBP-FIL-EA12C-0090 | |||
692 | Tavg>93% 672-712nm | 40 | 47.6 | ODavg>1 200-400nm |
ODavg>2 400-545nm |
ODavg>5 545-608nm |
ODavg>10 608-648nm |
OD>4.5 660 nm |
ODavg >5 728-925nm |
SO-FBP-FIL-EA12C-0091 | ||
710 | Tavg>93% 690-730nm | 40 | 47.5 | ODavg>5 200-673nm |
OD>3.5 741 nm |
ODavg>10 752-798nm |
ODavg>4.5 798-925nm |
ODavg >2 925-1100nm |
SO-FBP-FIL-EA12C-0092 | |||
716 | Tavg>93% 696-736nm | 40 | 47.2 | ODavg>1 200-400nm |
ODavg>2 400-545nm |
ODavg>5 545-635nm |
ODavg>10 635-675nm |
OD>3.5 685.5nm |
ODavg >5 754.6-925nm |
ODavg >2 925-1050nm |
SO-FBP-FIL-EA12C-0093 | |
775 | Tavg>93% 705-845nm | 140 | 146.3 | ODavg>6 400-692nm |
ODavg>10 680-690nm |
OD>3.5 698.5nm |
ODavg>4 860-925nm |
ODavg >2 925-1100nm |
SO-FBP-FIL-EA12C-0094 | |||
775 | Tavg>93% 752-798nm | 46 | 54.7 | ODavg>1 200-400nm |
ODavg>2 400-545nm |
ODavg>5 545-690nm |
ODavg>10 690-730nm |
OD>3.5 741 nm |
ODavg >5 824-925nm |
ODavg>2 925-1050nm |
SO-FBP-FIL-EA12C-0095 | |
832 | Tavg>93% 813.5-850.5nm | 37 | 45.4 | oDavg>1 200-400nm |
ODavg>2 400-545nm |
ODavg>5 545-749nm |
ODavg>10 749-790nm |
OD>3.5 801.5nm |
ODavg>5 871.5-925nm |
ODavg >2 925-1100nm |
SO-FBP-FIL-EA12C-0096 | |
850 | Tavg>93% 845-855 nm | 10 | 18.7 | ODavg>6 200-827nm |
ODavg>6 873-1100 nm |
SO-FBP-FIL-EA12C-0097 | ||||||
850 | Tavg>93% 695-1005nm | 310 | 319.2 | ODavg>6 300-680nm |
ODavg>6 1027.5-1064nm | ODavg>7 1064nm |
ODavg >6 1064-1700nm |
SO-FBP-FIL-EA12C-0098 |