ISO_logo ISO_logo
AR
CN
DEN
EN
FR
GER
ITA
POR
RUS
SPA

In Stock Microscope Objectives

Please contact us on availability and pricing.

 

 

 

Finite Correction Objectives

Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion PN Request Quote
Achromatic Objectives 4X 0.1 18 0.17 SO-H63C-0067
10X 0.25 7 0.17 SO-H63C-0068
20X 0.4 0.55 0.17 SO-H63C-0069
40X 0.65 0.53 0.17 SO-H63C-0070
60X 0.85 0.13 0.17 SO-H63C-0071
100X 1.25 0.13 0.17 Oil SO-H63C-0072
4X 0.1 26.9 0.17 SO-H63C-0073
10X 0.25 6.34 0.17 SO-H63C-0074
25X 0.4 0.82 0.17 SO-H63C-0075
40X 0.65 0.48 0.17 SO-H63C-0076
60X 0.85 0.085 0.17 SO-H63C-0077
Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion PN Request Quote
Semi-Plan Achromatic
Objectives
2X 0.05 17 SO-H63C-0078
4X 0.1 15.2 0.17 SO-H63C-0079
10X 0.25 7.1 0.17 SO-H63C-0080
20X 0.4 3.5 0.17 SO-H63C-0081
40X 0.65 0.45 0.17 SO-H63C-0082
60X 0.85 0.45 0.17 SO-H63C-0083
100X 1.25 0.13 0.17 Oil SO-H63C-0084
Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion PN Request Quote
Plan Achromatic Objectives 1X 0.025 23 SO-H63C-0085
4X 0.1 15.8 0.17 SO-H63C-0086
10X 0.25 12.2 0.17 SO-H63C-0029
20X 0.4 5 0.17 SO-H63C-0088
40X 0.65 0.65 0.17 SO-H63C-0089
60X 0.8 0.13 0.17 SO-H63C-0090
100X 1.25 0.18 0.17 Oil SO-H63C-0091
4X 0.1 15 0.17 SO-H63C-0092
10X 0.25 1.54 0.17 SO-H63C-0093
25X 0.4 1.1 0.17 SO-H63C-0094
40X 0.65 0.25 0.17 SO-H63C-0095
63X 0.85 0.18 0.17 SO-H63C-0096
Objective type Magnification NA W.D. (mm) Field Number PL (mm) Wavelength Range PN Request Quote
Plan Phase Contrast Objectives 4X 0.1 16 22 45 400-700nm SO-H63C-0257
10X 0.25 9.2 22 45 400-700nm SO-H63C-0258
20X 0.4 2.5 22 45 400-700nm SO-H63C-0259
40X 0.65 0.68 22 45 400-700nm SO-H63C-0260
100X 1.25 0.21 22 45 400-700nm SO-H63C-0261
Objective Type Magnification NA W.D. (mm) Field Number PL (mm) Wavelength Range PN Request Quote
Plan Semi-Apochromatic Objectives 5X 0.15 15 25 45 400-700nm SO-H63C-0262
10X 0.3 8.4 25 45 400-700nm SO-H63C-0263
20X 0.4 11.9 25 45 400-700nm SO-H63C-0264
50X 0.75 3 25 45 400-700nm SO-H63C-0265
100X 0.9 1.1 25 45 400-700nm SO-H63C-0266


Infinity-Corrected Objectives

2.1 Tube Lens FL = 150mm

Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Tube Lens FL (mm) PN Request Quote
Semi-Plan Achromatic Objectives 4X 0.1 15.5 0.17 150 SO-H63C-0127
10X 0.25 5.02 0.17 150 SO-H63C-0128
10X 0.25 5.02 0.17 150 SO-H63C-0129
20X 0.4 0.81 0.17 150 SO-H63C-0130
40X 0.65 0.6 0.17 150 SO-H63C-0131
40X 0.65 0.6 0.17 150 SO-H63C-0132
60X 0.8 0.27 0.17 150 SO-H63C-0133
100X 1.25 0.13 0.17 Oil 150 SO-H63C-0134/SO-H63C-0135

2.2 Tube Lens FL = 180mm
Cover Glass Thickness Corrected

Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Tube Lens FL (mm) PL (mm) PN Request Quote
Lab Microscope Objectives (Cover Glass Corrected) 4X 0.13 16.3 180 SO-H63C-0113
10X 0.3 12.4 0.17 180 SO-H63C-0114
20X 0.5 1.5 0.17 180 SO-H63C-0115
40X 0.75 0.35 0.17 180 SO-H63C-0116
100X 1.3 0.13 0.17 Oil 180 SO-H63C-0117
4X 0.1 28 180 SO-H63C-0109
4X 0.13 16.3 1.2 180 SO-H63C-0118
10X 0.25 10 1.2 180 SO-H63C-0110
10X 0.3 12.4 1.2 180 SO-H63C-0119
20X 0.4 5.1 1.2 180 SO-H63C-0111
20X 0.5 1.5 1.2 180 SO-H63C-0120
40X 0.6 2.1 1.2 180 SO-H63C-0112
40X 0.6 2.2 1.2 180 SO-H63C-0121
Semi-Plan Achromatic Objective (Cover Glass Corrected) 4X 0.1 28 180 SO-H63C-0097
10X 0.25 5.8 0.17 180 SO-H63C-0098
40X 0.65 0.43 0.17 180 SO-H63C-0099
100X 1.25 0.13 0.17 Oil 180 SO-H63C-0100
Plan Achromatic Objectives (Cover Glass Corrected) 2X 0.05 18.3 180 SO-H63C-0101
4X 0.1 28 180 SO-H63C-0102
5X 0.12 15.4 180 SO-H63C-0103
10X 0.25 10 0.17 180 SO-H63C-0104
20X 0.4 5.1 0.17 180 SO-H63C-0105
40X 0.65 0.7 0.17 180 SO-H63C-0106
60X 0.8 0.14 0.17 180 SO-H63C-0107
100X 1.25 0.18 0.17 Oil 180 SO-H63C-0108
Semi-APO Objectives (Cover Glass Corrected) 4x 0.13 16.5 0.17 180 60 SO-H63C-0148
10x 0.3 8.1 0.17 180 60 SO-H63C-0149
20x 0.5 2.1 0.17 180 60 SO-H63C-0150
40x 0.75 0.7 0.17 180 60 SO-H63C-0151
100x 1.3 0.15 0.17 Oil 180 60 SO-H63C-0152
Plan Semi-Apochromatic Objectives (Cover Glass Corrected) 4X 0.13 16.5 180 SO-H63C-0122
10X 0.3 8.1 180 SO-H63C-0123
20X 0.5 2.1 0.17 180 SO-H63C-0124
40X 0.75 0.7 0.17 180 SO-H63C-0125
100X 1.3 0.16 0.17 Oil 180 SO-H63C-0126

2.3 Tube Lens FL = 200 mm

Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Tube Lens FL (mm) PL (mm) PN Request Quote
Plan Objectives (Cover Glass Corrected) 2x 0.06 7.5 0.17 200 60 SO-H63C-0136
4x 0.1 30 0.17 200 60 SO-H63C-0137
10x 0.25 10.2 0.17 200 60 SO-H63C-0138
20x 0.4 12 0.17 200 60 SO-H63C-0042
40x 0.65 0.7 0.17 200 60 SO-H63C-0139
50x 0.95 0.19 0.17 Oil 200 60 SO-H63C-0140
60x 0.8 0.3 0.17 200 60 SO-H63C-0141
100x( 1.25 0.2 0.17 Oil 200 60 SO-H63C-0142
100x 0.5-1.25 0.2 0.17 Oil 200 60 SO-H63C-0143
Plan Achromatic Objectives (Cover Glass Corrected) 4x 0.1 20.6 0.17 200 45 SO-H63C-0190
10x 0.25 18 0.17 200 45 SO-H63C-0191
20x 0.4 6.4 0.17 SO-H63C-0199
40x 0.65 1.5 0.17 200 45 SO-H63C-0192
60x 0.8 0.3 0.17 SO-H63C-0200
100x 1.1 0.16 0.17 Water 200 45 SO-H63C-0193
100x 1.25 0.2 0.17 Oil 200 45 SO-H63C-0194
4x 0.1 30 0.17 200 60 SO-H63C-0195
10x 0.25 10.2 0.17 200 60 SO-H63C-0064
40x 0.65 1.5 0.17 200 60 SO-H63C-0196
100x 1.1 0.16 0.17 Water 200 60 SO-H63C-0197
100x 1.25 2 0.17 Oil 200 60 SO-H63C-0198
Semi-Apochromatic Objectives (Cover Glass Corrected) 4x 0.13 17.2 0.17 200 60 SO-H63C-0171
10x 0.3 16 0.17 200 60 SO-H63C-0172
20x 0.5 2.1 0.17 200 60 SO-H63C-0173
40x 0.75 1.5 0.17 200 60 SO-H63C-0174
100x 1.4 0.16 0.17 Oil 200 60 SO-H63C-0175
Apochromatic Objectives (Cover Glass Corrected) 20x 0.75 1.1 0.17 200 60 SO-H63C-0153
100x 1.45 0.13 0.17 Oil 200 60 SO-H63C-0154

Objective type Magnification NA W.D. (mm) Tube Lens FL (mm) PL (mm) PN Request Quote
Semi-Apochromatic Objectives 5x 0.15 2 200 45 SO-H63C-0160
10x 0.3 11 200 45 SO-H63C-0161
20x 0.45 3 200 45 SO-H63C-0162
50x(APO) 0.8 1 200 45 SO-H63C-0163
100x(APO) 0.9 1 200 45 SO-H63C-0164

Polarizing Objectives

Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Tube Lens FL (mm) PL (mm) PN Request Quote
Polarizing Objectives 4x 0.1 30 0.17 200 60 SO-H63C-0165
10x 0.25 10.2 0.17 200 60 SO-H63C-0166
20x 0.4 12 0.17 200 60 SO-H63C-0167
40x 0.65 0.7 0.17 200 60 SO-H63C-0168
60x 0.8 0.3 0.17 200 60 SO-H63C-0169
100x(Oil) 1.25 0.2 0.17 Oil 200 60 SO-H63C-0170

Phase Contrast Objectives

Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Tube Lens FL (mm) PL (mm) PN Request Quote
Plan Phase Contrast Objectives 10x 0.2 10.2 0.17 200 60 SO-H63C-0144
20x 0.4 12 0.17 200 60 SO-H63C-0145
40x 0.65 0.7 0.17 200 60 SO-H63C-0146
100x 1.25 0.2 0.17 Oil 200 60 SO-H63C-0147
Semi-Apochromatic Phase Contrast Objectives 4x 0.13 17.2 0.17 200 60 SO-H63C-0176
10x 0.3 16 0.17 200 60 SO-H63C-0177
20x 0.5 2.1 0.17 200 60 SO-H63C-0178
40x 0.75 1.5 0.17 200 60 SO-H63C-0179
100x 1.4 0.16 0.17 Oil 200 60 SO-H63C-0180
10x 0.3 7.4 1.2 200 60 SO-H63C-0181, SO-H63C-0186
20x 0.45 8 1.2 200 60 SO-H63C-0187
20x 0.45 7.5-8.8 0-2 200 60 SO-H63C-0182
40x 0.6 3-4.4 0-2 200 60 SO-H63C-0183
40x 0.6 3.6 1.2 200 60 SO-H63C-0188
60x 0.7 1.8-2.6 1-1.3 200 60 SO-H63C-0184
60x 0.7 1.9 1.2 200 60 SO-H63C-0189


Semi-APO Metallurgical Objectives

Model NA W.D. Cover glass thickness Immersion FL FN spectral region PL SO PN Request Quote
5x 0.15 20 200 400-700nm 45mm SO-H63C-0351
10x 0.3 11 200 400-700nm 45mm SO-H63C-0352
20x 0.45 3.1 200 400-700nm 45mm SO-H63C-0353
20x 0.4 12 200 400-700nm 45mm SO-H63C-0354
50x(APO) 0.8 1 200 400-700nm 45mm SO-H63C-0355
50x 0.5 10.6 200 400-700nm 45mm SO-H63C-0356
50x(APO) 0.9 1 200 400-700nm 45mm SO-H63C-0357
100x 0.8 3.5 200 400-700nm 45mm SO-H63C-0358

Flat Field Achromatic Objective

Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Focal Length (mm) Physical Focal Depth (mm) Spectral Region (nm) PL (mm) SO PN Request Quote
Infinitely Conjugated Ultra-Long Working Distance Flat Field Achromatic Objective 1X 0.025 13 200 440 400-700 95 SO-H63C-0508
2X 0.055 34 100 91 400-700 95 SO-H63C-0509
3.5X 0.1 41 57.14 28 400-700 95 SO-H63C-0510
5X 0.14 35 40 14 400-700 95 SO-H63C-0511
7.5X 0.21 34 26.67 6.2 400-700 95 SO-H63C-0512
10X 0.28 34 20 3.5 400-700 95 SO-H63C-0513
15X 0.35 22 13.33 2.2 400-700 95 SO-H63C-0514
20X 0.42 20 10 1.6 400-700 95 SO-H63C-0515
50X 0.55 13 4 0.9 400-700 95 SO-H63C-0516

Plan Apochromatic Objective

Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Focal Length (mm) Physical Focal Depth (mm) Spectral Region (nm) PL (mm) SO PN Request Quote
Infinitely Far Conjugated Flat Field Achromatic Objective 5X 0.21 25 40 6.2 400-700 95 SODL-0001
10X 0.42 15 20 1.6 400-700 95 SODL-0002
20X 0.6 9.5 10 0.76 400-700 95 SODL-0003
100X 0.9 1.4 2 0.34 400-700 95 SODL-0004
Thanks!

 Build Your Own Lens

 Request For Quote

 Contact Us