ISO_logo ISO_logo
AR
CN
DEN
EN
FR
GER
ITA
POR
RUS
SPA

In Stock Narrow Bandpass Filters

Please contact us on availability and pricing.

High Performance Narrow Bandpass Filters
Substrate UV Fused Silica
Diameter Tolerance +0.0/-0.1mm
Thickness Tolerance ±0.1mm
Surface Quality (Scratch-Dig) 60-40
AOI 0±2°
Clear Aperture ≥10mm(Φ12.5mm);≥22mm(Φ25mm)
Laser Damage Threshold 0.1J/cm²@532nm (10ns pulse width)

Bandwidth 1-6nm narrow band filter

Center Wavelength FWHM Transmission Blocking Range OD PN Request Quote
420±0.3nm 1±0.3nm >85% 200-800 >OD4 SOJS-0001
420±0.5nm 2±0.5nm >85% 200-800 >OD4 SOJS-0002
420±1nm 5±1nm >90% 200-800 >OD4 SOJS-0003
500±0.5nm 3±0.5nm >85% 200-800 >OD4 SOJS-0004
532±0.5nm 2±0.5nm >90% 200-1100 >OD4 SOJS-0005
535±0.5nm 2±0.5nm >90% 200-1100 >OD4 SOJS-0006
558±0.3nm 1±0.3nm >85% 200-800 >OD4 SOJS-0007
582±0.3nm 1±0.3nm >85% 200-800 >OD4 SOJS-0008
632±0.5nm 3±0.5nm >90% 200-800 >OD4 SOJS-0009
648±0.5nm 3±0.5nm >90% 200-800 >OD4 SOJS-0010
651±1nm 5±1nm >90% 200-800 >OD4 SOJS-0011
662±1nm 5±1nm >90% 200-800 >OD4 SOJS-0012
777.2±0.3nm 1.2±0.3nm >85% 200-1000 >OD4 SOJS-0013
785±0.3nm 1±0.3nm >85% 200-800 >OD4 SOJS-0014
792±0.5nm 2±0.5nm >85% 200-800 >OD4 SOJS-0015
926.3±0.5nm 1.5±0.5nm >85% 200-1000 >OD4 SOJS-0016
1064±0.5nm 2±0.5nm >80% 200-1200 >OD4 SOJS-0017

Bandwidth 10nm narrow band filter

Center Wavelength(λ±2nm) FWHM Transmission Blocking Range OD PN Request Quote
310 10±2nm >50% 200-1100nm >OD4 SOJS-0018
320 10±2nm >50% 200-1100nm >OD4 SOJS-0019
330 10±2nm >60% 200-1100nm >OD4 SOJS-0020
340 10±2nm >60% 200-1100nm >OD4 SOJS-0021
350 10±2nm >60% 200-1100nm >OD4 SOJS-0022
360 10±2nm >60% 200-1100nm >OD5 SOJS-0023
370 10±2nm >70% 200-1100nm >OD5 SOJS-0024
380 10±2nm >80% 200-1100nm >OD5 SOJS-0025
390 10±2nm >80% 200-1100nm >OD5 SOJS-0026
400 10±2nm >85% 200-1100nm >OD5 SOJS-0027
410 10±2nm >90% 200-1100nm >OD5 SOJS-0028
420 10±2nm >90% 200-1100nm >OD5 SOJS-0029
430 10±2nm >90% 200-1100nm >OD5 SOJS-0030
440 10±2nm >90% 200-1100nm >OD5 SOJS-0031
450 10±2nm >90% 200-1100nm >OD5 SOJS-0032
460 10±2nm >90% 200-1100nm >OD5 SOJS-0033
470 10±2nm >90% 200-1100nm >OD5 SOJS-0034
480 10±2nm >90% 200-1100nm >OD5 SOJS-0035
490 10±2nm >90% 200-1100nm >OD5 SOJS-0036
500 10±2nm >90% 200-1100nm >OD5 SOJS-0037
510 10±2nm >90% 200-1100nm >OD5 SOJS-0038
520 10±2nm >90% 200-1100nm >OD5 SOJS-0039
530 10±2nm >90% 200-1100nm >OD5 SOJS-0040
540 10±2nm >90% 200-1100nm >OD5 SOJS-0041
550 10±2nm >90% 200-1100nm >OD5 SOJS-0042
560 10±2nm >90% 200-1100nm >OD5 SOJS-0043
570 10±2nm >90% 200-1100nm >OD5 SOJS-0044
580 10±2nm >90% 200-1100nm >OD5 SOJS-0045
590 10±2nm >90% 200-1100nm >OD5 SOJS-0046
600 10±2nm >90% 200-1100nm >OD5 SOJS-0047
610 10±2nm >90% 200-1100nm >OD5 SOJS-0048
620 10±2nm >90% 200-1100nm >OD5 SOJS-0049
630 10±2nm >90% 200-1100nm >OD5 SOJS-0050
640 10±2nm >90% 200-1100nm >OD5 SOJS-0051
650 10±2nm >90% 200-1100nm >OD5 SOJS-0052
660 10±2nm >90% 200-1100nm >OD5 SOJS-0053
670 10±2nm >90% 200-1100nm >OD5 SOJS-0054
680 10±2nm >90% 200-1100nm >OD5 SOJS-0055
690 10±2nm >90% 200-1100nm >OD5 SOJS-0056
700 10±2nm >90% 200-1100nm >OD5 SOJS-0057
710 10±2nm >90% 200-1100nm >OD5 SOJS-0058
720 10±2nm >90% 200-1100nm >OD5 SOJS-0059
730 10±2nm >90% 200-1100nm >OD5 SOJS-0060
740 10±2nm >90% 200-1100nm >OD5 SOJS-0061
750 10±2nm >90% 200-1100nm >OD5 SOJS-0062
760 10±2nm >90% 200-1100nm >OD5 SOJS-0063
770 10±2nm >90% 200-1100nm >OD5 SOJS-0064
780 10±2nm >90% 200-1100nm >OD5 SOJS-0065
790 10±2nm >90% 200-1100nm >OD5 SOJS-0066
800 10±2nm >90% 200-1100nm >OD5 SOJS-0067
810 10±2nm >90% 200-1100nm >OD5 SOJS-0068
820 10±2nm >90% 200-1100nm >OD5 SOJS-0069
830 10±2nm >90% 200-1100nm >OD5 SOJS-0070
840 10±2nm >90% 200-1100nm >OD5 SOJS-0071
850 10±2nm >90% 200-1100nm >OD5 SOJS-0072
860 10±2nm >90% 200-1100nm >OD5 SOJS-0073
870 10±2nm >90% 200-1100nm >OD5 SOJS-0074
880 10±2nm >90% 200-1100nm >OD5 SOJS-0075
890 10±2nm >90% 200-1100nm >OD5 SOJS-0076
900 10±2nm >90% 200-1100nm >OD5 SOJS-0077
910 10±2nm >90% 200-1100nm >OD5 SOJS-0078
920 10±2nm >90% 200-1100nm >OD5 SOJS-0079
930 10±2nm >90% 200-1100nm >OD5 SOJS-0080
940 10±2nm >90% 200-1100nm >OD5 SOJS-0081
950 10±2nm >90% 200-1100nm >OD5 SOJS-0082
960 10±2nm >90% 200-1100nm >OD5 SOJS-0083
970 10±2nm >90% 200-1100nm >OD5 SOJS-0084
980 10±2nm >90% 200-1100nm >OD5 SOJS-0085
990 10±2nm >90% 200-1100nm >OD5 SOJS-0086
1000 10±2nm >90% 200-1200nm >OD5 SOJS-0087
1010 10±2nm >90% 200-1200nm >OD5 SOJS-0088
1020 10±2nm >90% 200-1200nm >OD5 SOJS-0089
1030 10±2nm >90% 200-1200nm >OD5 SOJS-0090
1040 10±2nm >90% 200-1200nm >OD5 SOJS-0091
1050 10±2nm >90% 200-1200nm >OD5 SOJS-0092
1060 10±2nm >90% 200-1200nm >OD5 SOJS-0093
1064 10±2nm >90% 200-1200nm >OD5 SOJS-0094
1070 10±2nm >90% 200-1200nm >OD5 SOJS-0095
1080 10±2nm >90% 200-1200nm >OD5 SOJS-0096
1550 10±2nm >90% 200-1750nm >OD4 SOJS-0097
1570 10±2nm >90% 200-1750nm >OD4 SOJS-0098
Thanks!

 Build Your Own Lens

 Request For Quote

 Contact Us