Please contact us on availability and pricing.
Substrate | UV Fused Silica |
Transmitted Wavefront | λ/4@633nm |
Parallelism | <30 arcsec |
Surface Quality | 40-20 |
Diameter Tolerance | +0.0/-0.1mm |
Thickness | 2mm±0.2mm |
Cut-Off Tolerance | ±1% |
Transmission | Tavg>90% |
Blocking | OD4 |
Edge Slope | <1% |
Clear Aperture | >90% |
Angle of Incidence | 0° |
Cut-Off Wavelength (nm) | Transmission Region (nm) | Blocking (nm) | Part Number | Request Quote |
---|---|---|---|---|
400 | 300-390 | 415-610 | SO-SP-FIL-EE12C-0001 | |
425 | 300-415 | 440-635 | SO-SP-FIL-EE12C-0002 | |
450 | 300-440 | 465-660 | SO-SP-FIL-EE12C-0003 | |
475 | 300-465 | 490-685 | SO-SP-FIL-EE12C-0004 | |
500 | 300-490 | 515-715 | SO-SP-FIL-EE12C-0005 | |
525 | 300-515 | 540-740 | SO-SP-FIL-EE12C-0006 | |
550 | 350-535 | 565-825 | SO-SP-FIL-EE12C-0007 | |
575 | 350-560 | 590-850 | SO-SP-FIL-EE12C-0008 | |
600 | 350-585 | 615-900 | SO-SP-FIL-EE12C-0009 | |
625 | 350-610 | 640-925 | SO-SP-FIL-EE12C-0010 | |
650 | 350-635 | 665-960 | SO-SP-FIL-EE12C-0011 | |
675 | 350-660 | 690-1000 | SO-SP-FIL-EE12C-0012 | |
700 | 400-685 | 715-1050 | SO-SP-FIL-EE12C-0013 | |
725 | 400-710 | 740-1090 | SO-SP-FIL-EE12C-0014 | |
750 | 400-735 | 775-1125 | SO-SP-FIL-EE12C-0015 | |
775 | 400-760 | 795-1155 | SO-SP-FIL-EE12C-0016 | |
800 | 400-785 | 825-1190 | SO-SP-FIL-EE12C-0017 | |
825 | 400-810 | 850-1190 | SO-SP-FIL-EE12C-0018 | |
850 | 400-835 | 880-1190 | SO-SP-FIL-EE12C-0019 | |
875 | 425-860 | 905-1220 | SO-SP-FIL-EE12C-0020 | |
900 | 425-885 | 930-1250 | SO-SP-FIL-EE12C-0021 | |
925 | 445-910 | 955-1290 | SO-SP-FIL-EE12C-0022 | |
950 | 450-935 | 980-1325 | SO-SP-FIL-EE12C-0023 | |
975 | 465-960 | 1005-1365 | SO-SP-FIL-EE12C-0024 | |
1000 | 465-985 | 1035-1400 | SO-SP-FIL-EE12C-0025 | |
1025 | 490-1010 | 1060-1430 | SO-SP-FIL-EE12C-0026 | |
1050 | 495-1035 | 1085-1460 | SO-SP-FIL-EE12C-0027 | |
1075 | 505-1060 | 1110-1495 | SO-SP-FIL-EE12C-0028 | |
1100 | 510-1085 | 1140-1530 | SO-SP-FIL-EE12C-0029 |
Substrate | Optical-Grade Float Glass (B270) |
Transmitted Wavefront | λ/4@633nm |
Parallelism | <30 arcsec |
Surface Quality | 40-20 |
Diameter Tolerance | +0.0/-0.1mm |
Thickness | 2mm±0.2mm |
Cut-Off Tolerance | ±2% |
Transmission | Tavg>85% |
Blocking | OD2 |
Edge Slope | <3% |
Clear Aperture | >90% |
Angle of Incidence | 0° |
Cut-Off Wavelength (nm) | Transmission Region (nm) | Blocking (nm) | Part Number | Request Quote |
---|---|---|---|---|
400* | 250-385 | 420-485 | SO-SP-FIL-EE12C-0030 | |
450* | 250-430 | 470-545 | SO-SP-FIL-EE12C-0031 | |
500* | 250-480 | 520-610 | SO-SP-FIL-EE12C-0032 | |
550* | 250-530 | 575-665 | SO-SP-FIL-EE12C-0033 | |
600 | 400-580 | 625-795 | SO-SP-FIL-EE12C-0034 | |
650 | 400-630 | 675-850 | SO-SP-FIL-EE12C-0035 | |
700 | 400-680 | 725-900 | SO-SP-FIL-EE12C-0036 | |
750 | 400-725 | 800-990 | SO-SP-FIL-EE12C-0037 | |
800 | 400-775 | 850-1050 | SO-SP-FIL-EE12C-0038 | |
850 | 400-820 | 910-1110 | SO-SP-FIL-EE12C-0039 | |
900 | 425-865 | 960-1170 | SO-SP-FIL-EE12C-0040 | |
950 | 450-910 | 1025-1235 | SO-SP-FIL-EE12C-0041 | |
1000 | 465-940 | 1085-1305 | SO-SP-FIL-EE12C-0042 | |
1050 | 485-1000 | 1130-1370 | SO-SP-FIL-EE12C-0043 | |
1100 | 510-1050 | 1180-1440 | SO-SP-FIL-EE12C-0044 |
* Substrate Material: UV Fused Silica