ISO_logo ISO_logo
AR
CN
DEN
EN
FR
GER
ITA
POR
RUS
SPA

Stock Telecentric Lenses

In Stock Telecentric Lens

Please contact us on availability and pricing.

Working Distance(mm) Magnification(x) Max Sensor Size F/# Object Resolution(μm) Mount Object Field of View(Φmm) Front Thread Price(USD) Delivery Time Part Number Request Quote
72±2 0.277 1/2.5″ 5 10.9 C 26 M27x1-6H $290 One week SOLC-0001
111±2 0.199 1/2.5″ 4.5 14.4 C 36 M40x0.5-6H $315 One week SOLC-0002
119±2 0.172 1/2.5″ 4.2 16.6 C 42 M49x0.5-6H $340 One week SOLC-0003
128±2 0.150 1/2.5″ 4.5 17.5 C 48 M54x0.5-6H $375 One week SOLC-0004
138±2 0.129 1/2.5″ 4.5 19.9 C 56 M60x0.5-6H $415 One week SOLC-0005
187±2 0.113 1/2.5″ 4.2 23.3 C 64 M70x0.5-6H $465 One week SOLC-0006
159±2 0.112 1/2.5″ 4.2 24.1 C 64 M75x0.5-6H $475 One week SOLC-0007
178±2 0.100 1/2.5″ 4.2 27.8 C 72 M75x0.5-6H $565 One week SOLC-0008
230±2 0.090 1/2.5″ 4.2 31.2 C 80 M92x0.75-6H $650 One week SOLC-0009
208±2 0.080 1/2.5″ 4.2 33.1 C 90 M92x0.75-6H $740 One week SOLC-0010
254±3 0.077 1/2.5″ 4.5 36.1 C 93 M110x0.75-6H $825 One week SOLC-0011
251±3 0.065 1/2.5″ 4 41.6 C 111 M126x1-6H $915 One week SOLC-0012
288±4 0.053 1/2.5″ 3.8 49.7 C 136 M142x1-6H $1,250 One week SOLC-0013
301±4 0.048 1/2.5″ 5 54.8 C 150 M170x1-6H $1,440 One week SOLC-0014
318±4 0.042 1/2.5″ 4.2 64.4 C 168 M180x1-6H $1,815 One week SOLC-0015
410±5 0.030 1/2.5″ 4 90.1 C 240 M204x1-6H $3,250 One week SOLC-0016
72±2 0.308 1/2″ 4.7 7.2 C 26 M273x1-6H $290 One week SOLC-0017
111±2 0.221 1/2″ 4.18 9.8 C 36 M40x0.5-6H $315 One week SOLC-0018
119±2 0.190 1/2″ 4.7 11.2 C 42 M49x0.5-6H $340 One week SOLC-0019
128±2 0.166 1/2″ 4.18 13.0 C 48 M54x0.5-6H $375 One week SOLC-0020
138±2 0.143 1/2″ 4.18 14.0 C 56 M60x0.5-6H $415 One week SOLC-0021
187±2 0.125 1/2″ 4.18 16.9 C 64 M70x0.5-6H $465 One week SOLC-0022
159±2 0.125 1/2″ 4 16.7 C 64 M75x0.5-6H $475 One week SOLC-0023
178±2 0.111 1/2″ 4.18 18.2 C 72 M75x0.5-6H $565 One week SOLC-0024
230±2 0.100 1/2″ 4.18 20.7 C 80 M88x0.5-6H $650 One week SOLC-0025
208±2 0.090 1/2″ 4.18 22.5 C 90 M92x0.75-6H $740 One week SOLC-0026
254±3 0.086 1/2″ 4 24.7 C 93 M110x0.75-6H $825 One week SOLC-0027
251±3 0.072 1/2″ 4 29.6 C 111 M126x1-6H $915 One week SOLC-0028
288±4 0.059 1/2″ 4 35.3 C 136 M142x1-6H $1,250 One week SOLC-0029
301±4 0.054 1/2″ 4.5 39.4 C 148 M170x1-6H $1,440 One week SOLC-0030
318±4 0.047 1/2″ 4.5 46.3 C 169 M180x1-6H $1,815 One week SOLC-0031
410±5 0.033 1/2″ 4 63.1 C 240 M204x1-6H $3,250 One week SOLC-0032
72±2 0.347 1/1.8″ 5.3 8.5 C 26 M273x1-6H $300 One week SOLC-0033
111±2 0.250 1/1.8″ 5.3 10.7 C 36 M40x0.5-6H $325 One week SOLC-0034
119±2 0.214 1/1.8″ 5.3 12.8 C 42 M49x0.5-6H $350 One week SOLC-0035
128±2 0.187 1/1.8″ 5.3 14.9 C 48 M54x0.5-6H $390 One week SOLC-0036
138±2 0.161 1/1.8″ 4.7 16.2 C 56 M60x0.5-6H $425 One week SOLC-0037
187±2 0.141 1/1.8″ 5.3 19.4 C 64 M70x0.5-6H $475 One week SOLC-0038
159±2 0.141 1/1.8″ 4.6 20.3 C 63 M75x0.5-6H $490 One week SOLC-0039
178±2 0.125 1/1.8″ 4.7 20.9 C 72 M75x0.5-6H $575 One week SOLC-0040
230±2 0.113 1/1.8″ 4.7 22.9 C 80 M92x0.75-6H $665 One week SOLC-0041
208±2 0.100 1/1.8″ 4.7 26.3 C 90 M92x0.75-6H $750 One week SOLC-0042
254±3 0.097 1/1.8″ 4.7 28.6 C 93 M92x0.75-6H $840 One week SOLC-0043
251±3 0.082 1/1.8″ 4.7 33.9 C 110 M126x1-6H $925 One week SOLC-0044
288±4 0.066 1/1.8″ 4.7 42.1 C 136 M142x1-6H $1,265 One week SOLC-0045
301±4 0.061 1/1.8″ 4.6 45.5 C 148 M170x1-6H $1,450 One week SOLC-0046
318±4 0.053 1/1.8″ 4.7 52.4 C 170 M180x1-6H $1,825 One week SOLC-0047
410±5 0.038 1/1.8″ 5.9 73.1 C 237 M204x1-6H $3,265 One week SOLC-0048
72±2 0.439 2/3″ 5.3 8.1 C 26 M273x1-6H $320 One week SOLC-0049
111±2 0.314 2/3″ 5.5 12.2 C 36 M40x0.5-6H $345 One week SOLC-0050
119±2 0.271 2/3″ 4.8 13.7 C 42 M49x0.5-6H $370 One week SOLC-0051
128±2 0.238 2/3″ 5 15.0 C 48 M54x0.5-6H $410 One week SOLC-0052
138±2 0.204 2/3″ 5 16.9 C 56 M60x0.5-6H $445 One week SOLC-0053
187±2 0.179 2/3″ 6.5 20.7 C 64 M70x0.5-6H $495 One week SOLC-0054
159±2 0.179 2/3″ 4.8 20.0 C 64 M75x0.5-6H $510 One week SOLC-0055
178±2 0.159 2/3″ 5.4 22.5 C 72 M80x0.75-6H $595 One week SOLC-0056
230±2 0.143 2/3″ 5.4 24.8 C 80 M92x0.75-6H $685 One week SOLC-0057
208±2 0.127 2/3″ 4.9 27.0 C 90 M92x0.75-6H $770 One week SOLC-0058
254±3 0.123 2/3″ 5 29.0 C 93 M110x0.75-6H $860 One week SOLC-0059
251±3 0.103 2/3″ 5 33.5 C 111 M126x1-6H $945 One week SOLC-0060
288±4 0.084 2/3″ 4.5 41.1 C 136 M142x1-6H $1,285 One week SOLC-0061
301±4 0.076 2/3″ 5 45.4 C 150 M170x1-6H $1,470 One week SOLC-0062
318±4 0.067 2/3″ 4.5 51.5 C 170 M180x1-6H $1,845 One week SOLC-0063
410±5 0.048 2/3″ 4.5 71.8 C 238 M204x1-6H $3,285 One week SOLC-0064
72±2 0.641 1″ 9 9.8 C 26 M273x1-6H $350 One week SOLC-0065
111±2 0.461 1″ 7.5 12.1 C 36 M40x0.5-6H $375 One week SOLC-0066
119±2 0.396 1″ 6.5 12.6 C 42 M49x0.5-6H $400 One week SOLC-0067
128±2 0.347 1″ 7.5 14.4 C 48 M54x0.5-6H $440 One week SOLC-0068
138±2 0.298 1″ 5.5 16.8 C 56 M60x0.5-6H $475 One week SOLC-0069
187±2 0.260 1″ 8.5 20.2 C 64 M70x0.5-6H $525 One week SOLC-0070
159±2 0.260 1″ 6 18.3 C 64 M75x0.5-6H $540 One week SOLC-0071
178±2 0.231 1″ 6.5 20.6 C 72 M80x0.75-6H $625 One week SOLC-0072
230±2 0.208 1″ 6.5 23.3 C 80 M92x0.75-6H $715 One week SOLC-0073
208±2 0.185 1″ 6.5 25.5 C 90 M92x0.75-6H $800 One week SOLC-0074
254±3 0.179 1″ 6.5 29.4 C 93 M110x0.75-6H $890 One week SOLC-0075
251±3 0.150 1″ 6 33.3 C 111 M126x1-6H $975 One week SOLC-0076
288±4 0.122 1″ 6 41.0 C 136 M142x1-6H $1,315 One week SOLC-0077
301±4 0.111 1″ 6.2 45.0 C 150 M170x1-6H $1,500 One week SOLC-0078
318±4 0.098 1″ 6 51.0 C 169 M180x1-6H $1,875 One week SOLC-0079
410±5 0.069 1″ 6 72.5 C 240 M204x1-6H $3,315 One week SOLC-0080
72±2 0.707 1.1″ 10.8 6.3 C 26 M273x1-6H $385 One week SOLC-0081
111±2 0.509 1.1″ 9.6 8.4 C 36 M40x0.5-6H $410 One week SOLC-0082
119±2 0.436 1.1″ 7.9 9.2 C 42 M49x0.5-6H $435 One week SOLC-0083
128±2 0.382 1.1″ 7.9 10.3 C 48 M54x0.5-6H $470 One week SOLC-0084
138±2 0.328 1.1″ 6.7 11.0 C 56 M60x0.5-6H $510 One week SOLC-0085
187±2 0.287 1.1″ 9.6 14.3 C 64 M70x0.5-6H $560 One week SOLC-0086
159±2 0.292 1.1″ 5 14.3 C 63 M75x0.5-6H $570 One week SOLC-0087
178±2 0.255 1.1″ 6.2 14.1 C 72 M75x0.5-6H $660 One week SOLC-0088
230±2 0.229 1.1″ 6.6 16.4 C 80 M92x0.75-6H $745 One week SOLC-0089
208±2 0.204 1.1″ 6.2 18.6 C 90 M92x0.75-6H $835 One week SOLC-0090
254±3 0.201 1.1″ 8 23.7 C 92 M92x0.75-6H $920 One week SOLC-0091
251±3 0.168 1.1″ 5 24.8 C 110 M126x1-6H $1,010 One week SOLC-0092
288±4 0.138 1.1″ 5 29.0 C 134 M142x1-6H $1,345 One week SOLC-0093
301±4 0.125 1.1″ 5 30.8 C 148 M170x1-6H $1,535 One week SOLC-0094
318±4 0.110 1.1″ 5 39.5 C 168 M180x1-6H $1,910 One week SOLC-0095
410±5 0.078 1.1″ 5 49.3 C 237 M204x1-6H $3,345 One week SOLC-0096
72±2 1.117 1.75″ 15 6.6 C/F/M42/M58 26 M110x0.75-6H $535 One week SOLC-0097
111±2 0.801 1.75″ 13.6 8.7 C/F/M42/M58 36 M40x0.5-6H $560 One week SOLC-0098
119±2 0.688 1.75″ 11.4 9.2 C/F/M42/M58 42 M49x0.5-6H $585 One week SOLC-0099
128±2 0.603 1.75″ 11.4 10.6 C/F/M42/M58 48 M54x0.5-6H $620 One week SOLC-0100
138±2 0.517 1.75″ 8.5 11.1 C/F/M42/M58 56 M60x0.5-6H $660 One week SOLC-0101
187±2 0.452 1.75″ 13.6 15.2 C/F/M42/M58 64 M70x0.5-6H $710 One week SOLC-0102
159±2 0.452 1.75″ 6 13.8 F/M42/M58 64 M75x0.5-6H $720 One week SOLC-0103
178±2 0.402 1.75″ 8.5 14.5 C/F/M42/M58 72 M80x0.75-6H $810 One week SOLC-0104
230±2 0.362 1.75″ 8.5 16.2 C/F/M42/M58 80 M92x0.75-6H $895 One week SOLC-0105
208±2 0.322 1.75″ 8.5 18.3 C/F/M42/M58 90 M92x0.75-6H $985 One week SOLC-0106
254±3 0.312 1.75″ 12 22.9 F/M42/M58 93 M110x0.75-6H $1,070 One week SOLC-0107
251±3 0.261 1.75″ 8 22.5 F/M42/M58 111 M126x1-6H $1,160 One week SOLC-0108
288±4 0.214 1.75″ 8 27.5 F/M42/M58 136 M142x1-6H $1,495 One week SOLC-0109
301±4 0.193 1.75″ 6.8 32.4 F/M42/M58 150 M170x1-6H $1,685 One week SOLC-0110
318±4 0.171 1.75″ 8 34.4 F/M42/M58 168 M180x1-6H $2,060 One week SOLC-0111
410±5 0.120 1.75″ 8 49.0 F/M42/M58 240 M204x1-6H $3,495 One week SOLC-0112
72±2 1.272 2″ 17.2 6.3 F/M58 26 M273x1-6H $610 One week SOLC-0113
111±2 0.914 2″ 17.2 8.7 F/M58 36 M40x0.5-6H $635 One week SOLC-0114
119±2 0.787 2″ 15.5 9.3 F/M58 42 M49x0.5-6H $660 One week SOLC-0115
128±2 0.685 2″ 12.9 10.3 F/M58 48 M54x0.5-6H $695 One week SOLC-0116
138±2 0.589 2″ 9.7 11.2 F/M58 56 M60x0.5-6H $735 One week SOLC-0117
187±2 0.515 2″ 12.9 14.5 F/M58 64 M70x0.5-6H $785 One week SOLC-0118
159±2 0.514 2″ 9.7 12.8 F/M58 64 M75x0.5-6H $795 One week SOLC-0119
178±2 0.458 2″ 7.8 14.2 F/M58 72 M80x0.75-6H $885 One week SOLC-0120
230±2 0.412 2″ 9.7 16.2 F/M58 80 M92x0.75-6H $970 One week SOLC-0121
208±2 0.367 2″ 8.6 18.2 F/M58 90 M92x0.75-6H $1,060 One week SOLC-0122
254±3 0.354 2″ 12.9 20.5 F/M58 93 M110x0.75-6H $1,145 One week SOLC-0123
251±3 0.296 2″ 7.8 22.2 F/M58 111 M126x1-6H $1,235 One week SOLC-0124
288±4 0.242 2″ 7.8 25.8 F/M58 136 M142x1-6H $1,570 One week SOLC-0125
301±4 0.220 2″ 7.8 29.5 F/M58 150 M170x1-6H $1,760 One week SOLC-0126
318±4 0.194 2″ 7.8 31.8 F/M58 170 M180x1-6H $2,135 One week SOLC-0127
410±5 0.137 2″ 6.5 46.2 F/M58 240 M204x1-6H $3,570 One week SOLC-0128
72±2 1.503 39mm 20.4 6.0 F/M42/M58 26 M273x1-6H $685 One week SOLC-0129
111±2 1.080 39mm 18 7.1 F/M42/M58 36 M40x0.5-6H $710 One week SOLC-0130
119±2 0.929 39mm 15.5 7.2 F/M42/M58 42 M49x0.5-6H $735 One week SOLC-0131
128±2 0.814 39mm 15 8.8 F/M42/M58 48 M54x0.5-6H $770 One week SOLC-0132
138±2 0.698 39mm 10 9.0 F/M42/M58 56 M60x0.5-6H $810 One week SOLC-0133
187±2 0.613 39mm 18 23.3 F/M42/M58 64 M70x0.5-6H $860 One week SOLC-0134
159±2 0.610 39mm 10 11.7 F/M58 64 M75x0.5-6H $870 One week SOLC-0135
178±2 0.543 39mm 10.5 13.2 F/M42/M58 72 M80x0.75-6H $960 One week SOLC-0136
230±2 0.488 39mm 11.5 14.2 F/M42/M58 80 M92x0.75-6H $1,045 One week SOLC-0137
208±2 0.434 39mm 10.2 13.9 F/M42/M58 90 M92x0.75-6H $1,135 One week SOLC-0138
254±3 0.419 39mm 15 17.0 F/M58 93 M110x0.75-6H $1,220 One week SOLC-0139
251±3 0.351 39mm 8.5 17.8 F/M58 111 M126x1-6H $1,310 One week SOLC-0140
288±4 0.287 39mm 7 21.8 F/M58 136 M142x1-6H $1,645 One week SOLC-0141
301±4 0.261 39mm 10 22.5 F/M58 150 M170x1-6H $1,835 One week SOLC-0142
318±4 0.230 39mm 6.5 25.6 F/M58 170 M180x1-6H $2,210 One week SOLC-0143
410±5 0.163 39mm 6.5 38.3 F/M58 240 M204x1-6H $3,645 One week SOLC-0144
72±2 1.685 44mm 22.8 5.8 F/M58 26 M273x1-6H $760 One week SOLC-0145
111±2 1.212 44mm 18.7 6.3 F/M58 36 M40x0.5-6H $785 One week SOLC-0146
119±2 1.040 44mm 20.5 7.8 F/M58 42 M49x0.5-6H $810 One week SOLC-0147
128±2 0.911 44mm 17.1 7.8 F/M58 48 M54x0.5-6H $845 One week SOLC-0148
138±2 0.782 44mm 12 8.0 F/M58 56 M60x0.5-6H $885 One week SOLC-0149
187±2 0.680 44mm 20.5 11.5 F/M58 64 M70x0.5-6H $935 One week SOLC-0150
159±2 0.682 44mm 10 9.8 F/M58 64 M75x0.5-6H $945 One week SOLC-0151
178±2 0.608 44mm 10.3 10.2 F/M58 72 M80x0.75-6H $1,035 One week SOLC-0152
230±2 0.547 44mm 12.8 11.7 F/M58 80 M92x0.75-6H $1,120 One week SOLC-0153
208±2 0.486 44mm 11.4 12.9 F/M58 90 M92x0.75-6H $1,210 One week SOLC-0154
254±3 0.468 44mm 18 21.4 F/M58 94 M110x0.75-6H $1,295 One week SOLC-0155
251±3 0.392 44mm 8 19.6 F/M58 112 M126x1-6H $1,385 One week SOLC-0156
288±4 0.321 44mm 6.2 18.3 F/M58 137 M142x1-6H $1,720 One week SOLC-0157
301±4 0.292 44mm 10 21.4 F/M58 150 M170x1-6H $1,910 One week SOLC-0158
318±4 0.257 44mm 6 24.3 F/M58 170 M180x1-6H $2,285 One week SOLC-0159
410±5 0.182 44mm 6.5 34.3 F/M58 240 M204x1-6H $3,720 One week SOLC-0160
72±2 2.264 59mm 30.8 7.4 M72/M58 26 M273x1-6H $815 One week SOLC-0161
111±2 1.626 59mm 22 7.7 M72/M58 36 M40x0.5-6H $840 One week SOLC-0162
119±2 1.396 59mm 25 10.2 M72/M58 42 M49x0.5-6H $865 One week SOLC-0163
128±2 1.256 59mm 21 8.8 M72/M58 48 M54x0.5-6H $900 One week SOLC-0164
138±2 1.051 59mm 15 7.3 M72/M58 56 M60x0.5-6H $940 One week SOLC-0165
187±2 0.920 59mm 25 15.5 M72/M58 64 M70x0.5-6H $990 One week SOLC-0166
159±2 0.916 59mm 12 7.3 M72 64 M75x0.5-6H $1,000 One week SOLC-0167
178±2 0.817 59mm 13.8 11.1 M72/M58 72 M80x0.75-6H $1,090 One week SOLC-0168
230±2 0.735 59mm 17.3 11.9 M72/M58 80 M92x0.75-6H $1,175 One week SOLC-0169
208±2 0.654 59mm 15.3 10.9 M72/M58 90 M92x0.75-6H $1,265 One week SOLC-0170
254±3 0.630 59mm 22 17.6 M72 93 M110x0.75-6H $1,350 One week SOLC-0171
251±3 0.528 59mm 10 11.1 M72 111 M126x1-6H $1,440 One week SOLC-0172
288±4 0.432 59mm 10 11.6 M72 136 M142x1-6H $1,775 One week SOLC-0173
301±4 0.392 59mm 15 18.2 M72 150 M170x1-6H $1,965 One week SOLC-0174
318±4 0.346 59mm 8.5 13.8 M72 170 M180x1-6H $2,340 One week SOLC-0175
410±5 0.245 59mm 8.7 17.7 M72 240 M204x1-6H $3,775 One week SOLC-0176

Telecentric Lenses (16K line scan sensor, 82mm)

Part Number Working Distance (mm) FOV (mm) Magnification Image Size (mm) Telecentricity Nominal Depth of Field (mm) F number Resolution (µm) Image SF (lp/mm) @ MTF = 0.3 Distortion Nominal FOV @ 8K Sensor (40.96mm) FOV @ 35mm Full Sensor (36x24mm) FOV @ 16K Sensor (81.92mm) Mount Object- Image Distance (mm) Request Quote
SO-TEL-H62C-0500 120 42.7 1.92 82 0.03 0.5@F18 F8-F111.5 6.20@F18 58@F18 0.03% 21.33 18.75X12.5 42.67 M95 604.4
SO-TEL-H62C-0501 138 52.2 1.571 82 0.04 0.8@F18 F8-F111.5 7.57@F18 58@F18 0.05% 26.07 22.92X15.28 52.15 M95 665.4
SO-TEL-H62C-0502 160 61.7 1.329 82 0.03 0.8@F13.5 F8-F111.5 6.7@F13.5 75@F13.5 0.03% 30.84 27.11X18.07 61.69 M95 703
SO-TEL-H62C-0503 180 75.9 1.08 82 0.03 1.2@F13.5 F8-F111 8.3@F13.5 75@F13.5 0.03% 37.93 33.33X22.22 75.85 M95 757.7
SO-TEL-H62C-0504 250 87 0.943 82 0.04 1.5@F13.5 F8-F111 9.5@F13.5 75@F13.5 0.03% 43.44 38.18X25.45 86.87 M95 852.4
SO-TEL-H62C-0505 250 104.5 0.785 82 0.04 2.2@F13.5 F8-F111 11.3@F13.5 75@F13.5 0.03% 52.18 45.86X30.57 104.36 M95 901.6
SO-TEL-H62C-0506 260 115.8 0.708 82 0.04 2.7@F13.5 F8-F111 12.6@F13.5 75@F13.5 0.03% 57.85 50.85X33.9 115.71 M95 950.3
SO-TEL-H62C-0507 280 130 0.631 82 0.04 3.4@F13.5 F8-F111 14.1@F13.5 75@F13.5 0.04% 64.91 57.05X38.03 129.83 M95 978.3
SO-TEL-H62C-0508 320 143.9 0.57 82 0.04 4.3@F13.5 F8-F111 15.6@F13.5 75@F13.5 0.04% 71.86 63.16X42.11 143.72 M95 1057.4
SO-TEL-H62C-0509 398 172.6 0.475 82 0.04 6.2@F13.5 F8-F111 18.8@F13.5 75@F13.5 0.04% 86.23 75.79X50.53 172.46 M95 1183.3
SO-TEL-H62C-0510 400 184.7 0.444 82 0.04 7.3@F13.5 F8-F111 20.1@F13.5 75@F13.5 0.04% 92.25 81.08X54.05 184.5 M95 1211.8
SO-TEL-H62C-0511 410 225.9 0.363 82 0.04 11.3@F13.5 F8-F111 24.5@F13.5 75@F13.5 0.03% 112.84 99.17X66.12 225.67 M95 1369.8
SO-TEL-H62C-0512 410 253.9 0.323 82 0.04 14@F13.5 F8-F111 27.6@F13.5 75@F13.5 0.04% 126.81 111.46X74.3 253.62 M95 1428.4
SO-TEL-H62C-0513 500 293.9 0.279 82 0.04 19.2@F13.5 F8-F111 31.9@F13.5 75@F13.5 0.04% 146.81 129.03X86.02 293.62 M95 1584.7
SO-TEL-H62C-0514 540 332 0.247 82 0.05 24.3@F13.5 F8-F111 36.1@F13.5 75@F13.5 0.04% 165.83 145.75X97.17 331.66 M95 1697
SO-TEL-H62C-0515 700 369.4 0.222 82 0.04 29.3@F13.5 F8-F111 40.2@F13.5 75@F13.5 0.05% 184.5 162.16X108.11 369.01 M95 2077.3

Telecentric Lenses (12K line scan sensor, 62mm)

Part Number Working Distance (mm) FOV (mm) Magnification Image Size (mm) Telecentricity Nominal Depth of Field (mm) F number Resolution (µm) Image SF (lp/mm) @ MTF = 0.3 Distortion Nominal FOV @ 35mm Full Sensor (36x24mm) FOV @ 12K Sensor (61.44mm) Mount Object- Image Distance (mm) Request Quote
SO-TEL-H62C-0516 110 35.3 1.756 62 0.03 0.5@F15 F6-F83 5.7@F15 68@F15 0.04% 20.51X13.68 35.01 M72 471.2
SO-TEL-H62C-0517 120 43.4 1.429 62 0.03 0.8@F15 F6-F83 6.9@F15 68@F15 0.03% 25.17X16.78 42.97 M72 513.3
SO-TEL-H62C-0518 138 53 1.17 62 0.04 1.2@F15 F6-F83 8.5@F15 68@F15 0.01% 30.77X20.51 52.51 M72 574.3
SO-TEL-H62C-0519 160 62.7 0.989 62 0.03 1.2@F11 F6-F83 7.4@F11 95@F11 0.04% 36.4X24.27 62.12 M72 611.9
SO-TEL-H62C-0520 180 77 0.805 62 0.03 1.8@F11 F6-F83 9.0@F11 95@F11 0.03% 44.72X29.81 76.32 M72 666.3
SO-TEL-H62C-0521 250 88.3 0.702 62 0.04 2.4@F11 F6-F83 10.3@F11 95@F11 0.04% 51.28X34.19 87.52 M72 761.3
SO-TEL-H62C-0522 250 106.2 0.584 62 0.04 3.5@F11 F6-F83 12.4@F11 95@F11 0.04% 61.64X41.1 105.21 M72 810.5
SO-TEL-H62C-0523 260 117.6 0.527 62 0.04 4.2@F11 F6-F83 13.8@F11 95@F11 0.02% 68.31X45.54 116.58 M72 859.2
SO-TEL-H62C-0524 280 131.9 0.47 62 0.04 5.3@F11 F6-F83 15.5@F11 95@F11 0.03% 76.6X51.06 130.72 M72 887.2
SO-TEL-H62C-0525 320 146.2 0.424 62 0.04 6.6@F11 F6-F83 17.1@F11 95@F11 0.02% 84.91X56.6 144.91 M72 966.3
SO-TEL-H62C-0526 398 175.6 0.353 62 0.04 9.6@F11 F6-F83 20.5@F11 95@F11 0.03% 101.98X67.99 174.05 M72 1092.2
SO-TEL-H62C-0527 400 187.3 0.331 62 0.04 11.1@F11 F6-F83 22@F11 95@F11 0.02% 108.76X72.51 185.62 M72 1120.6
SO-TEL-H62C-0528 410 229.6 0.27 62 0.04 16.5@F11 F6-F83 26.9@F11 95@F11 0.02% 133.33X88.89 227.56 M72 1278.7
SO-TEL-H62C-0529 410 258.3 0.24 62 0.04 20.8@F11 F6-F83 30.2@F11 90@F11 0.02% 150X100 256 M72 1337.3
SO-TEL-H62C-0530 500 298.1 0.208 62 0.04 28.2@F11 F6-F83 35@F11 93@F11 0.02% 173.08X115.38 295.38 M72 1493.6
SO-TEL-H62C-0531 540 337 0.184 62 0.05 35.7@F11 F6-F83 39.4@F11 95@F11 0.02% 195.65X130.43 333.91 M72 1605.8
SO-TEL-H62C-0532 700 375.8 0.165 62 0.04 44.4@F11 F6-F83 44@F11 95@F11 0.02% 218.18X145.45 372.36 M72 1986.2

 

Telecentric Lenses (8K line scan sensor, 57.4mm)

Part Number Working Distance (mm) FOV (mm) Magnification Image Size (mm) Telecentricity Nominal Depth of Field (mm) F number Resolution (µm) Image SF (lp/mm) @ MTF = 0.3 Distortion Nominal Mount Object-Image Distance (mm) FOV @ 8KSensor/ 40.96mm FOV @ 35mm Full Sensor (36x24mm) Request Quote
SO-TEL-H62C-0533 110 35.5 1.617 57.4 0.03 0.6@F15 F6-F76.6 6.13@F15 68@F15 0.05% M72 460.3 25.32 22.25X14.83
SO-TEL-H62C-0534 120 43.5 1.32 57.4 0.03 0.7@F11 F6-F76.5 5.5@F11 95@F11 0.04% M72 502.4 31.05 27.29X18.2
SO-TEL-H62C-0535 138 53.2 1.079 57.4 0.04 1@F11 F6-F76.5 6.7@F11 95@F11 0.02% M72 563.4 37.96 33.36X22.24
SO-TEL-H62C-0536 160 62.9 0.913 57.4 0.03 1.5@F11 F6-F76.5 8@F11 95@F11 0.04% M72 601 44.91 39.47X26.32
SO-TEL-H62C-0537 180 77.4 0.742 57.4 0.03 2.2@F11 F6-F76.5 9.8@F11 95@F11 0.03% M72 655.7 55.2 48.52X32.35
SO-TEL-H62C-0538 250 88.6 0.648 57.4 0.04 2.9@F11 F6-F76 11.2@F11 95@F11 0.05% M72 750.4 63.21 55.56X37.04
SO-TEL-H62C-0539 250 106.5 0.539 57.4 0.04 4.2@F11 F6-F76 13.5@F11 95@F11 0.04% M72 799.6 75.99 66.79X44.53
SO-TEL-H62C-0540 260 118.1 0.486 57.4 0.04 5.1@F11 F6-F76 15@F11 95@F11 0.03% M72 848.3 84.28 74.07X49.38
SO-TEL-H62C-0541 280 132.6 0.433 57.4 0.04 6.4@F11 F6-F76 16.8@F11 95@F11 0.03% M72 876.3 94.6 83.14X55.43
SO-TEL-H62C-0542 320 146.8 0.391 57.4 0.04 7.9@F11 F6-F76 18.6@F11 95@F11 0.03% M72 955.4 104.76 92.07X61.38
SO-TEL-H62C-0543 398 176.1 0.326 57.4 0.04 11.4@F11 F6-F76 22.3@F11 95@F11 0.03% M72 1081.3 125.64 110.43X73.62
SO-TEL-H62C-0544 400 188.2 0.305 57.4 0.04 13.1@F11 F6-F76 23.8@F11 95@F11 0.03% M72 1109.7 134.3 118.03X78.69
SO-TEL-H62C-0545 410 230.5 0.249 57.4 0.04 19.3@F11 F6-F76 29.1@F11 95@F11 0.03% M72 1267.8 164.5 144.58X96.39
SO-TEL-H62C-0546 410 258.6 0.222 57.4 0.04 24.4@F11 F6-F76 32.8@F11 90@F11 0.03% M72 1326.4 184.5 162.16X108.11
SO-TEL-H62C-0547 500 299 0.192 57.4 0.04 32.9@F11 F6-F76 37.9@F11 93@F11 0.03% M72 1482.7 213.33 187.5X125
SO-TEL-H62C-0548 540 337.6 0.17 57.4 0.05 41.7@F11 F6-F76 42.8@F11 95@F11 0.03% M72 1594.9 240.94 211.76X141.18
SO-TEL-H62C-0549 700 377.6 0.152 57.4 0.04 52.1@F11 F6-F76 47.7@F11 95@F11 0.03% M72 1975.2 269.47 236.84X157.89

Telecentric Lenses (Image Circle Diameter up to 43.6mm)

Part Number Working Distance (mm) FOV (mm) Magnification Image Size (mm) Telecentricity Nominal Depth of Field (mm) F number Resolution (µm) Image SF (lp/mm) @ MTF = 0.3 Distortion Nominal Mount Object-Image Distance (mm) FOV @ 4K Sensor (28.67mm) FOV @ 8K Sensor (40.96mm) FOV @ 35mm Full Sensor (36x24mm) Request Quote
SO-TEL-H62C-0550 110 35.9 1.214 43.6 0.03 1.0-4.3 F13.5-F57.4 7.35-31.22 75-18 0.06% M58 404.4 23.64 33.77 29.68X19.79
