ISO_logo ISO_logo
AR
CN
DEN
EN
FR
GER
ITA
POR
RUS
SPA

Stock UV Bandpass Filters

Size (mm) Central Wavelength (nm) FWHM (nm) Peak Transmittance OD (nm) PN Price (USD) Delivery Time Request Quote
φ12.7 214 14±2 >10% OD≥3@200-1200 SOLH-0001 $100 One week
φ12.7 220 14±2 >12% OD≥3@200-1200 SOLH-0002 $90 One week
φ12.7 254 14±2 >15% OD≥3@200-1200 SOLH-0003 $90 One week
φ12.7 275 14±2 >15% OD≥3@200-1200 SOLH-0004 $90 One week
φ12.7 280 14±2 >15% OD≥3@200-1200 SOLH-0005 $90 One week
φ12.7 340 10±2 >40% OD≥3@200-1200 SOLH-0006 $90 One week
φ25.4 214 14±2 >10% OD≥3@200-1200 SOLH-0104 $130 One week
φ25.4 220 14±2 >12% OD≥3@200-1200 SOLH-0105 $115 One week
φ25.4 254 14±2 >15% OD≥3@200-1200 SOLH-0106 $115 One week
φ25.4 275 14±2 >15% OD≥3@200-1200 SOLH-0107 $115 One week
φ25.4 280 14±2 >15% OD≥3@200-1200 SOLH-0108 $115 One week
φ25.4 340 10±2 >40% OD≥3@200-1200 SOLH-0109 $115 One week
Thanks!

 Build Your Own Lens

 Request For Quote

 Contact Us