ISO_logo ISO_logo
AR
CN
DEN
EN
FR
GER
ITA
POR
RUS
SPA

Stock Bandpass Filters

Central Wavelength (nm) FWHM (nm) Peak Transmittance Block Wavelength (nm) OD Size PN Price (USD) Delivery Time Request Quote
315 20±3 >70% 200-850 >OD5 D12.7 SOJS-0100 $200 One week
360 90±10 >90% 200-920 >OD5 D12.7 SOJS-0101 $200 One week
365 20±3 >90% 200-730 >OD5 D12.7 SOJS-0102 $200 One week
380 60±10 >90% 200-1000 >OD5 D12.7 SOJS-0103 $200 One week
395 20±3 >90% 200-1100 >OD4 D12.7 SOJS-0104 $200 One week
400 20±3 >90% 200-1100 >OD5 D12.7 SOJS-0105 $200 One week
400 45±5 >95% 200-1100 >OD5 D12.7 SOJS-0106 $200 One week
405 30±5 >90% 200-1200 >OD7 D12.7 SOJS-0107 $200 One week
405 40±5 >90% 200-1100 >OD5 D12.7 SOJS-0108 $200 One week
420 20±3 >90% 200-1100 >OD5 D12.7 SOJS-0109 $200 One week
425 50±5 >95% 200-1100 >OD5 D12.7 SOJS-0110 $200 One week
435 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0111 $200 One week
450 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0112 $200 One week
450 50±5 >95% 200-1100 >OD5 D12.7 SOJS-0113 $200 One week
450 100±10 >95% 200-1100 >OD5 D12.7 SOJS-0114 $200 One week
455 25±4 >95% 200-1100 >OD5 D12.7 SOJS-0115 $200 One week
460 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0116 $200 One week
460 35±5 >95% 200-1100 >OD5 D12.7 SOJS-0117 $200 One week
470 40±5 >95% 200-1100 >OD5 D12.7 SOJS-0118 $200 One week
470 85±10 >95% 200-1100 >OD5 D12.7 SOJS-0119 $200 One week
475 25±4 >95% 200-1100 >OD5 D12.7 SOJS-0120 $200 One week
475 50±5 >95% 200-1100 >OD5 D12.7 SOJS-0121 $200 One week
500 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0122 $200 One week
500 40±5 >95% 200-1100 >OD5 D12.7 SOJS-0123 $200 One week
500 50±5 >95% 200-1100 >OD5 D12.7 SOJS-0124 $200 One week
525 30±5 >95% 200-1100 >OD9 D12.7 SOJS-0125 $200 One week
525 40±5 >95% 200-1100 >OD5 D12.7 SOJS-0126 $200 One week
532 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0127 $200 One week
532 50±5 >95% 200-1100 >OD5 D12.7 SOJS-0128 $200 One week
540 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0129 $200 One week
550 25±4 >95% 200-1100 >OD5 D12.7 SOJS-0130 $200 One week
550 40±5 >95% 200-1100 >OD5 D12.7 SOJS-0131 $200 One week
550 50±5 >95% 200-1100 >OD5 D12.7 SOJS-0132 $200 One week
550 100±10 >95% 200-1100 >OD5 D12.7 SOJS-0133 $200 One week
560 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0134 $200 One week
570 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0135 $200 One week
570 40±5 >95% 200-1100 >OD5 D12.7 SOJS-0136 $200 One week
576 30±5 >95% 200-1200 >OD7 D12.7 SOJS-0137 $200 One week
590 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0138 $200 One week
590 30±5 >95% 200-1100 >OD5 D12.7 SOJS-0139 $200 One week
590 40±5 >95% 200-1100 >OD5 D12.7 SOJS-0140 $200 One week
600 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0141 $200 One week
600 40±5 >95% 200-1100 >OD5 D12.7 SOJS-0142 $200 One week
610 35±5 >95% 200-900 >OD5 D12.7 SOJS-0143 $200 One week
615 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0144 $200 One week
615 30±5 >95% 200-1000 >OD3 D12.7 SOJS-0145 $200 One week
630 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0146 $200 One week
635 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0147 $200 One week
640 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0148 $200 One week
650 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0149 $200 One week
650 40±5 >95% 200-1100 >OD5 D12.7 SOJS-0150 $200 One week
650 50±5 >95% 200-1100 >OD5 D12.7 SOJS-0151 $200 One week
650 100±10 >95% 200-1100 >OD5 D12.7 SOJS-0152 $200 One week
650 300±10 >95% 200-1100 >OD4 D12.7 SOJS-0153 $200 One week
660 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0154 $200 One week
660 40±5 >95% 200-1100 >OD5 D12.7 SOJS-0155 $200 One week
670 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0156 $200 One week
680 30±5 >95% 200-1100 >OD3 D12.7 SOJS-0157 $200 One week
685 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0158 $200 One week
700 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0159 $200 One week
700 40±5 >95% 200-1100 >OD5 D12.7 SOJS-0160 $200 One week
700 210±10 >95% 200-1200 >OD5 D12.7 SOJS-0161 $200 One week
715 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0162 $200 One week
750 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0163 $200 One week
750 40±5 >95% 200-1100 >OD5 D12.7 SOJS-0164 $200 One week
750 300±10 >95% 200-1100 >OD4 D12.7 SOJS-0165 $200 One week
760 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0166 $200 One week
760 30±5 >95% 200-1100 >OD4 D12.7 SOJS-0167 $200 One week
785 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0168 $200 One week
800 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0169 $200 One week
800 40±5 >95% 200-1100 >OD5 D12.7 SOJS-0170 $200 One week
800 50±5 >95% 200-1100 >OD5 D12.7 SOJS-0171 $200 One week
808 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0172 $200 One week
810 60±10 >95% 380-1100 >OD5 D12.7 SOJS-0173 $200 One week
815 90±10 >95% 400-1200 >OD3 D12.7 SOJS-0174 $200 One week
830 30±5 >95% 200-1000 >OD5 D12.7 SOJS-0175 $200 One week
850 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0176 $200 One week
850 50±5 >95% 200-1100 >OD5 D12.7 SOJS-0177 $200 One week
905 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0178 $200 One week
910 30±5 >95% 200-1100 >OD5 D12.7 SOJS-0179 $200 One week
915 20±3 >95% 200-1100 >OD5 D12.7 SOJS-0180 $200 One week
915 35±5 >95% 200-1100 >OD5 D12.7 SOJS-0181 $200 One week
940 20±3 >95% 200-1200 >OD5 D12.7 SOJS-0182 $200 One week
970 50±5 >95% 200-1200 >OD5 D12.7 SOJS-0183 $200 One week
975 25±4 >95% 200-1100 >OD5 D12.7 SOJS-0184 $200 One week
975 50±5 >95% 200-1200 >OD5 D12.7 SOJS-0185 $200 One week
985 50±5 >95% 200-1200 >OD5 D12.7 SOJS-0186 $200 One week
1000 50±5 >95% 200-1200 >OD5 D12.7 SOJS-0187 $200 One week
1064 20±3 >95% 200-1200 >OD5 D12.7 SOJS-0188 $200 One week
1070 30±5 >95% 200-1200 >OD5 D12.7 SOJS-0189 $200 One week
1075 60±10 >95% 200-1200 >OD4 D12.7 SOJS-0190 $200 One week
1080 140±10 >95% 200-1350 >OD4 D12.7 SOJS-0191 $200 One week
1085 185±10 >95% 200-1350 >OD4 D12.7 SOJS-0192 $200 One week
1120 20±3 >95% 200-1200 >OD5 D12.7 SOJS-0193 $200 One week
1550 30±5 >95% 800-1750 >OD4 D12.7 SOJS-0194 $200 One week
Central Wavelength (nm) FWHM (nm) Peak Transmittance Block Wavelength (nm) OD Size PN Price (USD) Delivery Time Request Quote
315 20±3 >70% 200-850 >OD5 D25.4 SOJS-0195 $230 One week
360 90±10 >90% 200-920 >OD5 D25.4 SOJS-0196 $230 One week
365 20±3 >90% 200-730 >OD5 D25.4 SOJS-0197 $230 One week
380 60±10 >90% 200-1000 >OD5 D25.4 SOJS-0198 $230 One week
395 20±3 >90% 200-1100 >OD4 D25.4 SOJS-0199 $230 One week
400 20±3 >90% 200-1100 >OD5 D25.4 SOJS-0200 $230 One week
400 45±5 >95% 200-1100 >OD5 D25.4 SOJS-0201 $230 One week
405 30±5 >90% 200-1200 >OD7 D25.4 SOJS-0202 $230 One week
405 40±5 >90% 200-1100 >OD5 D25.4 SOJS-0203 $230 One week
420 20±3 >90% 200-1100 >OD5 D25.4 SOJS-0204 $230 One week
425 50±5 >95% 200-1100 >OD5 D25.4 SOJS-0205 $230 One week
435 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0206 $230 One week
450 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0207 $230 One week
450 50±5 >95% 200-1100 >OD5 D25.4 SOJS-0208 $230 One week
450 100±10 >95% 200-1100 >OD5 D25.4 SOJS-0209 $230 One week
455 25±4 >95% 200-1100 >OD5 D25.4 SOJS-0210 $230 One week
460 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0211 $230 One week
460 35±5 >95% 200-1100 >OD5 D25.4 SOJS-0212 $230 One week
470 40±5 >95% 200-1100 >OD5 D25.4 SOJS-0213 $230 One week
470 85±10 >95% 200-1100 >OD5 D25.4 SOJS-0214 $230 One week
475 25±4 >95% 200-1100 >OD5 D25.4 SOJS-0215 $230 One week
475 50±5 >95% 200-1100 >OD5 D25.4 SOJS-0216 $230 One week
500 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0217 $230 One week
500 40±5 >95% 200-1100 >OD5 D25.4 SOJS-0218 $230 One week
500 50±5 >95% 200-1100 >OD5 D25.4 SOJS-0219 $230 One week
525 30±5 >95% 200-1100 >OD9 D25.4 SOJS-0220 $230 One week
525 40±5 >95% 200-1100 >OD5 D25.4 SOJS-0221 $230 One week
532 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0222 $230 One week
532 50±5 >95% 200-1100 >OD5 D25.4 SOJS-0223 $230 One week
540 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0224 $230 One week
550 25±4 >95% 200-1100 >OD5 D25.4 SOJS-0225 $230 One week
550 40±5 >95% 200-1100 >OD5 D25.4 SOJS-0226 $230 One week
550 50±5 >95% 200-1100 >OD5 D25.4 SOJS-0227 $230 One week
550 100±10 >95% 200-1100 >OD5 D25.4 SOJS-0228 $230 One week
560 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0229 $230 One week
570 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0230 $230 One week
570 40±5 >95% 200-1100 >OD5 D25.4 SOJS-0231 $230 One week
576 30±5 >95% 200-1200 >OD7 D25.4 SOJS-0232 $230 One week
590 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0233 $230 One week
590 30±5 >95% 200-1100 >OD5 D25.4 SOJS-0234 $230 One week
590 40±5 >95% 200-1100 >OD5 D25.4 SOJS-0235 $230 One week
600 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0236 $230 One week
600 40±5 >95% 200-1100 >OD5 D25.4 SOJS-0237 $230 One week
610 35±5 >95% 200-900 >OD5 D25.4 SOJS-0238 $230 One week
615 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0239 $230 One week
615 30±5 >95% 200-1000 >OD3 D25.4 SOJS-0240 $230 One week
630 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0241 $230 One week
635 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0242 $230 One week
640 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0243 $230 One week
650 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0244 $230 One week
650 40±5 >95% 200-1100 >OD5 D25.4 SOJS-0245 $230 One week
650 50±5 >95% 200-1100 >OD5 D25.4 SOJS-0246 $230 One week
650 100±10 >95% 200-1100 >OD5 D25.4 SOJS-0247 $230 One week
650 300±10 >95% 200-1100 >OD4 D25.4 SOJS-0248 $230 One week
660 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0249 $230 One week
660 40±5 >95% 200-1100 >OD5 D25.4 SOJS-0250 $230 One week
670 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0251 $230 One week
680 30±5 >95% 200-1100 >OD3 D25.4 SOJS-0252 $230 One week
685 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0253 $230 One week
700 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0254 $230 One week
700 40±5 >95% 200-1100 >OD5 D25.4 SOJS-0255 $230 One week
700 210±10 >95% 200-1200 >OD5 D25.4 SOJS-0256 $230 One week
715 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0257 $230 One week
750 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0258 $230 One week
750 40±5 >95% 200-1100 >OD5 D25.4 SOJS-0259 $230 One week
750 300±10 >95% 200-1100 >OD4 D25.4 SOJS-0260 $230 One week
760 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0261 $230 One week
760 30±5 >95% 200-1100 >OD4 D25.4 SOJS-0262 $230 One week
785 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0263 $230 One week
800 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0264 $230 One week
800 40±5 >95% 200-1100 >OD5 D25.4 SOJS-0265 $230 One week
800 50±5 >95% 200-1100 >OD5 D25.4 SOJS-0266 $230 One week
808 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0267 $230 One week
810 60±10 >95% 380-1100 >OD5 D25.4 SOJS-0268 $230 One week
815 90±10 >95% 400-1200 >OD3 D25.4 SOJS-0269 $230 One week
830 30±5 >95% 200-1000 >OD5 D25.4 SOJS-0270 $230 One week
850 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0271 $230 One week
850 50±5 >95% 200-1100 >OD5 D25.4 SOJS-0272 $230 One week
905 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0273 $230 One week
910 30±5 >95% 200-1100 >OD5 D25.4 SOJS-0274 $230 One week
915 20±3 >95% 200-1100 >OD5 D25.4 SOJS-0275 $230 One week
915 35±5 >95% 200-1100 >OD5 D25.4 SOJS-0276 $230 One week
940 20±3 >95% 200-1200 >OD5 D25.4 SOJS-0277 $230 One week
970 50±5 >95% 200-1200 >OD5 D25.4 SOJS-0278 $230 One week
975 25±4 >95% 200-1100 >OD5 D25.4 SOJS-0279 $230 One week
975 50±5 >95% 200-1200 >OD5 D25.4 SOJS-0280 $230 One week
985 50±5 >95% 200-1200 >OD5 D25.4 SOJS-0281 $230 One week
1000 50±5 >95% 200-1200 >OD5 D25.4 SOJS-0282 $230 One week
1064 20±3 >95% 200-1200 >OD5 D25.4 SOJS-0283 $230 One week
1070 30±5 >95% 200-1200 >OD5 D25.4 SOJS-0284 $230 One week
1075 60±10 >95% 200-1200 >OD4 D25.4 SOJS-0285 $230 One week
1080 140±10 >95% 200-1350 >OD4 D25.4 SOJS-0286 $230 One week
1085 185±10 >95% 200-1350 >OD4 D25.4 SOJS-0287 $230 One week
1120 20±3 >95% 200-1200 >OD5 D25.4 SOJS-0288 $230 One week
1550 30±5 >95% 800-1750 >OD4 D25.4 SOJS-0289 $230 One week
Thanks!

 Build Your Own Lens

 Request For Quote

 Contact Us