Shanghai Optics’ apochromatic microscope objectives provide highly optical corrections in a flat field of focus and have a high transmission from the visible to the near-infrared region. These objectives are used in microscopy or imaging systems for delivering imaging quality that cannot be achieved by conventional objectives.
Shanghai Optics’ super apochromatic microscope objectives deliver diffraction-limited performance over the entire field of view from the visible to near infrared region. These objective lenses are designed for the most demanding research applications.
These objectives are designed for use in different immersion media such as air/dry, water or oil.
Highly Corrected from Visible to NIR Regions
Excellent Antireflection (AR) Coatings and High Transmission
Extremely High Numerical Apertures
Outstanding Optical Performance
Ideal for Brightfield and Fluorescence Imaging Applications
The APO and Super APO objectives are ideal for use in life scientific research applications that require high sensitivity and outstanding imaging performance such as live cell imaging, deep tissue imaging, fluorescence imaging, etc.
Shanghai Optics offers SAP objectives and APO objectives in a range of magnifications for microscopy applications including Epi-illumination microscope, Bright field microscope, DIC (Differential Interference Contrast) microscope, phase contrast microscope, fluorescence microscope, etc. These objectives are designed to have higher numerical apertures and provide high performance for use in different immersion media such as air/dry, water or oil.
In recent years many SAPO and APO objectives with large aperture and high transmission have been designed and manufactured for low light and widefield microscopy applications. The objectives shown below are some samples.
#2 and #4 objectives are apochromatic objective lenses that are corrected for both spherical and chromatic aberrations over the entire field of view. When comparing with conventional objectives, these two objectives have larger aperture and provide higher image quality in the visible and near infrared range. #2 and #4 objectives have been used in high resolution microscopes and imaging systems for producing high contrast images without introducing vignetting. The large aperture and good quality make these APO objectives very useful for high resolution microscopy and imaging systems where the high sensitivity is needed for qualitative and quantitative analyses such as living cells, deep tissues, etc.
#1,#3 and #5, are super apochromatic objectives that are highly corrected for both spherical and chromatic aberrations and provide diffraction-limited optical performance at a flat focal plane without introducing vignetting. These objectives can be used in top quality microscopes and imaging systems for producing diffraction limited images without vignetting. These SAPO objectives are ideal for the most demanding research applications such as ion movement, human DNA research, cytogenetic study, etc.
In light microscopy, oil immersion is a technique used to increase the resolving power of a microscope. This is achieved by immersing both the front lens element of the objective lens and the cover glass of the specimen in a transparent oil with high refractive index, thereby increasing the numerical aperture of the objective lens.
#5 and #6, are oil immersion objectives. These objectives with larger number aperture (NA) and high transmission are ideal for highly effective fluorescence imaging of living cells, tissues and other specimens.
Item #1 | Plan SAPO 5x NA0.50 |
Magnification | 5x |
Number Aperture(N.A) | 0.5 |
Working Distance(mm) | 2 |
Wavelength(nm) | 400-780 |
Field Number(mm) | 30 |
Thickness of cover glass(mm) | 0.17 |
Immersion | Water |
Spring loaded | No |
Correction ring | No |
Correction level of Plan | Plan |
Correction level of chromatic aberration | Super Apochromatism(SAPO) |
Parfocal distance(mm) | 179.5 |
Back focal plane(mm) | |
Screw thread | M25X0.75 |
Bright field(Transmission) | Excellent |
Fluorescence(B,G emission) | Excellent |
Multiphoton | No |
Item #2 | GK Medical Plan APO 20x NA0.72 |
Magnification | 20x |
Number Aperture(N.A) | 0.72 |
Working Distance(mm) | 4.2 |
Field Number(mm) | 24 |
Wavelength(nm) | 400-1100 |
Thickness of cover glass(mm) | 0 |
Immersion | Water |
Spring loaded | No |
Correction ring | No |
Correction level of Plan | Plan |
Correction level of chromatic aberration | Apochromatism(APO) |
Parfocal distance(mm) | 60.06 |
Back focal plane(mm) | |
Screw thread | M25X0.75 |
Bright field(Transmission) | Excellent |
Fluorescence(B,G emission) | Excellent |
Multiphoton | No |
Item#3 | Plan SAPO 20x NA0.75 |
Magnification | 20x |
Number Aperture(N.A) | 0.75 |
Working Distance(mm) | 1 |
Wavelength(nm) | 400-800 |
Field Number(mm) | 44 |
Thickness of cover glass(mm) | 0.17 |
Immersion | Air/Dry |
Spring loaded | No |
Correction ring | No |
Correction level of Plan | Plan |
Correction level of chromatic aberration | Super Apochromatism(SAPO) |
Parfocal distance(mm) | 60.06 |
Back focal plane(mm) | |
Screw thread | M30X0.75 |
Bright field(Transmission) | Excellent |
Fluorescence(B,G emission) | Excellent |
Multiphoton | No |
Item#4 | Plan APO 20x NA0.80 |
Magnification | 20x |
Number Aperture(N.A) | 0.8 |
Working Distance(mm) | 1 |
Wavelength(nm) | 400-800 |
Field Number(mm) | 30 |
Thickness of cover glass(mm) | 0.17 |
Immersion | Air/Dry |
Spring loaded | No |
Correction ring | No |
Correction level of Plan | Plan |
Correction level of chromatic aberration | Apochromatism(APO) |
Parfocal distance(mm) | 60.06 |
Back focal plane(mm) | |
Screw thread | M25X0.75 |
Bright field(Transmission) | Excellent |
Fluorescence(B,G emission) | Excellent |
Multiphoton | No |
Item#5 | Plan SAPO 100x NA1.40 |
Magnification | 100x |
Number Aperture(N.A) | 1.4 |
Working Distance(mm) | 0.13 |
Wavelength(nm) | Visible |
Field Number(mm) | 25 |
Thickness of cover glass(mm) | 0.17 |
Immersion | Oil |
Spring loaded | Yes |
Correction ring | No |
Correction level of Plan | Plan |
Correction level of chromatic aberration | Super Apochromatism(SAPO) |
Parfocal distance(mm) | 45.06 |
Back focal plane(mm) | |
Screw thread | WJ4/5″X1/36″ |
Bright field(Transmission) | Excellent |
Fluorescence(B,G emission) | Excellent |
Multiphoton | No |
Item#6 | Plan APO 100x NA1.45 |
Magnification | 100x |
Number Aperture(N.A) | 1.45 |
Working Distance(mm) | 0.13 |
Wavelength(nm) | Visible |
Field Number(mm) | 25 |
Thickness of cover glass(mm) | 0.17 |
Immersion | Oil |
Spring loaded | Yes |
Correction ring | No |
Correction level of Plan | Plan |
Correction level of chromatic aberration | Apochromatism(APO) |
Parfocal distance(mm) | 45.06 |
Back focal plane(mm) | |
Screw thread | WJ4/5″X1/36″ |
Bright field(Transmission) | Excellent |
Fluorescence(B,G emission) | Excellent |
Multiphoton | No |